Top Tokens: Lending
Protocols providing onchain collateral lending services
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 424.38 | 2 Nov | $ 424.38 | 0% | 0% | ||
$ 0.0904 | 29 Oct | $ 0.0635 | -29.8% | +42.5% | ||
$ 13.61 | 27 Oct | $ 6.33 | -53.4% | +114.8% | ||
$ 1.00 | 21 Oct | $ 1.00 | -0.38% | +0.38% | ||
$ 0.813 | 15 Oct | $ 0.272 | -66.5% | +198.4% | ||
$ 0.125 | 14 Oct | $ 0.0800 | -35.9% | +56% | ||
$ 1.03 | 10 Oct | $ 0.999 | -2.78% | +2.85% | ||
$ 1.86 | 5 Oct | $ 0.557 | -70.1% | +234.8% | ||
$ 0.223 | 23 Sep | $ 0.0115 | -94.8% | +1,838% | ||
$ 0.185 | 12 Sep | $ 0.0595 | -67.8% | +210.8% | ||
$ 0.0118 | 3 Sep | $ 0.000428 | -96.4% | +2,643% | ||
$ 0.343 | 1 Sep | $ 0.136 | -60.2% | +151.3% | ||
$ 0.367 | 31 Aug | $ 0.0796 | -78.3% | +361.3% | ||
$ 42.85 | 10 Aug | $ 1.76 | -95.9% | +2,328% | ||
$ 0.443 | 8 Aug | $ 0.0850 | -80.8% | +421.4% | ||
$ 0.115 | 2 Aug | $ 0.0200 | -82.7% | +476.7% | ||
$ 0.183 | 23 Jul | $ 0.0358 | -80.4% | +411.4% | ||
$ 3.89 | 21 Jul | $ 1.76 | -54.7% | +120.6% | ||
$ 0.606 | 20 Jul | $ 0.129 | -78.7% | +368.5% | ||
$ 0.0787 | 18 Jul | $ 0.00541 | -93.1% | +1,354% | ||
$ 2.23 | 14 Jul | $ 0.0526 | -97.6% | +4,147% | ||
$ 15.76 | 10 Jul | $ 8.56 | -45.7% | +84.2% | ||
$ 0.655 | 25 Jun | $ 0.458 | -30.1% | +43% | ||
$ 19.63 | 24 Jun | $ 11.98 | -39% | +63.9% | ||
$ 0.708 | 6 Jun | $ 0.00331 | -99.5% | +21,292% | ||
$ 0.0331 | 5 Jun | $ 0.00947 | -71.4% | +249.7% | ||
$ 0.118 | 26 May | $ 0.0239 | -79.7% | +392.5% | ||
$ 0.0180 | 24 May | $ 0.00472 | -73.8% | +281.2% | ||
$ 1.45 | 2 May | $ 0.996 | -31.1% | +45.1% | ||
$ 1.71 | 10 Apr | $ 0.0995 | -94.2% | +1,622% | ||
$ 0.0450 | 1 Apr | $ 0.00899 | -80% | +401.2% | ||
$ 9.49 | 27 Mar | $ 2.02 | -78.7% | +369.4% | ||
$ 0.0157 | 14 Mar | $ 0.00312 | -80.1% | +403.1% | ||
$ 1.37 | 12 Feb | $ 0.159 | -88.4% | +762.3% | ||
$ 0.122 | 31 Jan | $ 0.000749 | -99.4% | +16,198% | ||
$ 0.0138 | 24 Jan | $ 0.00201 | -85.5% | +589.4% | ||
$ 0.105 | 19 Jan | $ 0.0289 | -72.5% | +263.9% | ||
$ 0.124 | 18 Jan | $ 0.0183 | -85.2% | +575.9% | ||
$ 4.17 | 17 Jan | $ 1.99 | -52.2% | +109% | ||
$ 0.0920 | 13 Jan | $ 0.00269 | -97.1% | +3,320% | ||
$ 0.0353 | 20 Dec 2024 | $ 0.000931 | -97.4% | +3,690% | ||
$ 4.01 | 16 Dec 2024 | $ 0.286 | -92.9% | +1,302% | ||
$ 0.247 | 15 Dec 2024 | $ 0.0610 | -75.3% | +305.6% | ||
$ 0.192 | 14 Dec 2024 | $ 0.00553 | -97.1% | +3,374% | ||
$ 0.144 | 14 Dec 2024 | $ 0.0103 | -92.9% | +1,307% | ||
$ 0.0422 | 6 Dec 2024 | $ 0.000644 | -98.5% | +6,449% | ||
$ 0.101 | 4 Dec 2024 | $ 0.0557 | -44.8% | +81% | ||
$ 0.330 | 30 Nov 2024 | $ 0.0377 | -88.6% | +774.1% | ||
$ 1.18 | 11 Nov 2024 | $ 0.989 | -16.2% | +19.3% | ||
$ 0.0600 | 7 Nov 2024 | $ 0.000194 | -99.7% | +30,910% | ||
$ 0.848 | 21 Jun 2024 | $ 0.271 | -68% | +212.4% | ||
$ 0.224 | 17 Jun 2024 | $ 0.0134 | -94% | +1,567% | ||
$ 0.0407 | 20 May 2024 | $ 0.00152 | -96.3% | +2,571% | ||
$ 0.0696 | 7 May 2024 | $ 0.000142 | -99.8% | +48,780% | ||
$ 0.00103 | 6 May 2024 | $ 0.0000142 | -98.6% | +7,175% | ||
$ 0.134 | 25 Apr 2024 | $ 0.0130 | -90.2% | +924.8% | ||
$ 0.328 | 24 Apr 2024 | $ 0.0798 | -75.7% | +311% | ||
$ 3.04 | 1 Apr 2024 | $ 0.0618 | -98% | +4,817% | ||
$ 0.425 | 29 Mar 2024 | $ 0.0332 | -92.2% | +1,181% | ||
$ 3.94 | 28 Mar 2024 | $ 0.121 | -96.9% | +3,172% | ||
$ 0.289 | 27 Mar 2024 | $ 0.0159 | -94.5% | +1,720% | ||
$ 0.387 | 26 Mar 2024 | $ 0.00204 | -99.5% | +18,860% | ||
$ 3.16 | 21 Mar 2024 | $ 0.0421 | -98.7% | +7,405% | ||
$ 0.321 | 12 Mar 2024 | $ 0.000313 | -99.9% | +102,635% | ||
$ 0.914 | 12 Mar 2024 | $ 0.00772 | -99.2% | +11,747% | ||
$ 3.27 | 11 Mar 2024 | $ 0.00103 | -100% | +318,318% | ||
$ 1.48 | 9 Mar 2024 | $ 0.0661 | -95.5% | +2,133% | ||
$ 2.73 | 8 Mar 2024 | $ 0.00297 | -99.9% | +91,900% | ||
$ 0.104 | 16 Feb 2024 | $ 0.00659 | -93.7% | +1,486% | ||
$ 0.126 | 23 Jan 2024 | $ 0.000932 | -99.3% | +13,411% | ||
$ 0.207 | 14 Jan 2024 | $ 0.0146 | -93% | +1,322% | ||
$ 0.995 | 11 Jan 2024 | $ 0.0176 | -98.2% | +5,553% | ||
$ 0.171 | 4 Jan 2024 | $ 0.000424 | -99.8% | +40,302% | ||
$ 1.37 | 15 Dec 2023 | $ 0.000854 | -99.9% | +159,788% | ||
$ 14.09 | 12 Dec 2023 | $ 0.235 | -98.3% | +5,894% | ||
$ 3.55 | 10 Dec 2023 | $ 0.0469 | -98.7% | +7,458% | ||
$ 23.03 | 18 Sep 2023 | $ 2.93 | -87.3% | +685% | ||
$ 2.62 | 16 Sep 2023 | $ 0.0396 | -98.5% | +6,503% | ||
$ 0.492 | 15 Apr 2023 | $ 0.0153 | -96.9% | +3,117% | ||
$ 51.05 | 27 Feb 2023 | $ 0.00271 | -100% | +1,883,993% | ||
$ 0.448 | 24 Feb 2023 | $ 0.000473 | -99.9% | +94,518% | ||
$ 0.0162 | 19 Feb 2023 | $ 0.000690 | -95.8% | +2,254% | ||
$ 0.728 | 14 Feb 2023 | $ 0.00263 | -99.6% | +27,608% | ||
$ 0.114 | 14 Dec 2022 | $ 0.0000276 | -100% | +413,826% | ||
$ 1.35 | 21 Nov 2022 | $ 1.00 | -25.7% | +34.6% | ||
$ 28.29 | 3 Nov 2022 | $ 10.61 | -62.5% | +166.6% | ||
$ 0.00…749 | 10 Sep 2022 | $ 0.00…301 | -99.6% | +24,761% | ||
$ 0.290 | 7 Jul 2022 | $ 0.00223 | -99.2% | +12,907% | ||
$ 0.225 | 23 Jun 2022 | $ 0.0150 | -93.4% | +1,404% | ||
$ 0.0104 | 23 May 2022 | $ 0.00296 | -71.5% | +250.8% | ||
$ 26.00 | 7 May 2022 | $ 0.0001000 | -100% | +26,003,766% | ||
$ 1.48 | 21 Apr 2022 | $ 0.0143 | -99% | +10,246% | ||
$ 1.87 | 19 Apr 2022 | $ 0.0399 | -97.9% | +4,589% | ||
$ 0.902 | 10 Apr 2022 | $ 0.0157 | -98.3% | +5,663% | ||
$ 0.514 | 6 Apr 2022 | $ 0.0313 | -93.9% | +1,541% | ||
$ 0.00…191 | 8 Feb 2022 | $ 0.00…221 | -98.8% | +8,562% | ||
$ 0.448 | 7 Feb 2022 | $ 0.0000900 | -100% | +497,675% | ||
$ 0.209 | 4 Feb 2022 | $ 0.000147 | -99.9% | +141,879% | ||
$ 0.0242 | 26 Jan 2022 | $ 0.000137 | -99.4% | +17,592% | ||
$ 20.70 | 24 Jan 2022 | $ 0.0525 | -99.7% | +39,344% |
1 - 100 from 427
Show rows
100
Lending MarketCap Today
Lending has a market cap of $ 0.00, which has dropped by over the past 24 hours. Lending's 24 hour trading volume is $ 0.00. Over the past 24 hours, coins in watchlists gained value, while declined.
Trending Coins and Tokens 
- 249

Linea
LINEA$ 0.0139
2.18% 
Katana Inu
KATA$ 0.0000832
1.27%- 1257

LightLink
LL$ 0.0105
8.23% - 1

Bitcoin
BTC$ 110,684
0.73% - 224

ChainOpera AI
COAI$ 1.20
22.6% - 6

Solana
SOL$ 185.59
0.05% - 50

Aster (prev. Astherus)
ASTER$ 0.940
3.88%




































































































