Top Tokens: DAO
Projects operating as Decentralized Autonomous Organization
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 10,542 | 15 Oct | $ 10,542 | -0.004% | +0.004% | ||
$ 1.71 | 10 Oct | $ 1.46 | -14.9% | +17.6% | ||
$ 0.558 | 8 Oct | $ 0.511 | -8.30% | +9.06% | ||
$ 0.0172 | 7 Oct | $ 0.00808 | -53% | +112.6% | ||
$ 0.636 | 7 Oct | $ 0.250 | -60.8% | +155% | ||
$ 0.0522 | 7 Oct | $ 0.0244 | -53.3% | +114.2% | ||
$ 39.96 | 1 Oct | $ 37.84 | -5.31% | +5.61% | ||
$ 0.0671 | 23 Sep | $ 0.0328 | -51.2% | +104.7% | ||
$ 2.51 | 18 Sep | $ 0.282 | -88.8% | +791.4% | ||
$ 0.0782 | 16 Sep | $ 0.0103 | -86.8% | +658.4% | ||
$ 8.47 | 15 Sep | $ 2.06 | -75.7% | +311.7% | ||
$ 0.124 | 15 Sep | $ 0.0230 | -81.5% | +440.4% | ||
$ 0.00605 | 11 Sep | $ 0.00229 | -62.1% | +164.2% | ||
$ 0.0416 | 4 Sep | $ 0.0361 | -13.2% | +15.2% | ||
$ 0.0236 | 29 Aug | $ 0.0000382 | -99.8% | +61,719% | ||
$ 0.0755 | 5 Aug | $ 0.0116 | -84.6% | +550.1% | ||
$ 0.233 | 30 Jul | $ 0.00695 | -97% | +3,254% | ||
$ 0.0787 | 18 Jul | $ 0.00692 | -91.2% | +1,038% | ||
$ 15.76 | 10 Jul | $ 8.98 | -43% | +75.5% | ||
$ 0.00107 | 15 Jun | $ 0.000520 | -51.6% | +106.7% | ||
$ 0.00512 | 6 Jun | $ 0.0000788 | -98.5% | +6,395% | ||
$ 64.86 | 28 May | $ 48.03 | -25.9% | +35% | ||
$ 0.200 | 28 May | $ 0.000262 | -99.9% | +76,324% | ||
$ 0.0268 | 18 Mar | $ 0.00172 | -93.6% | +1,453% | ||
$ 9.00 | 23 Feb | $ 0.133 | -98.5% | +6,666% | ||
$ 6.11 | 15 Feb | $ 0.0202 | -99.7% | +30,175% | ||
$ 0.0741 | 4 Feb | $ 0.000539 | -99.3% | +13,646% | ||
$ 0.581 | 1 Feb | $ 0.0752 | -87.1% | +672.8% | ||
$ 0.00188 | 31 Jan | $ 0.00128 | -31.6% | +46.3% | ||
$ 0.000650 | 26 Jan | $ 0.000161 | -75.2% | +302.9% | ||
$ 4.17 | 17 Jan | $ 1.99 | -52.3% | +109.5% | ||
$ 4.08 | 11 Jan | $ 0.00422 | -99.9% | +96,667% | ||
$ 0.00106 | 9 Jan | $ 0.000155 | -85.4% | +582.9% | ||
$ 4.91 | 8 Jan | $ 0.657 | -86.6% | +648.2% | ||
$ 2.43 | 4 Jan | $ 0.419 | -82.7% | +479.1% | ||
$ 5.90 | 4 Jan | $ 0.396 | -93.3% | +1,389% | ||
$ 7.08 | 3 Jan | $ 1.31 | -81.4% | +438.7% | ||
$ 1.07 | 23 Dec 2024 | $ 0.0125 | -98.8% | +8,396% | ||
$ 35.57 | 17 Dec 2024 | $ 3.09 | -91.3% | +1,051% | ||
$ 0.240 | 11 Dec 2024 | $ 0.00169 | -99.3% | +14,127% | ||
$ 0.101 | 4 Dec 2024 | $ 0.0640 | -36.6% | +57.7% | ||
$ 0.00…355 | 3 Dec 2024 | $ 0.00…204 | -42.5% | +74% | ||
$ 18.58 | 30 Nov 2024 | $ 0.231 | -98.8% | +7,947% | ||
$ 150.05 | 24 Nov 2024 | $ 53.29 | -64.5% | +181.6% | ||
$ 0.000372 | 16 Oct 2024 | $ 0.0000186 | -95% | +1,895% | ||
$ 1.35 | 15 Oct 2024 | $ 0.196 | -85.5% | +587.6% | ||
$ 1.16 | 15 Oct 2024 | $ 0.00492 | -99.6% | +23,385% | ||
$ 0.621 | 29 Sep 2024 | $ 0.0429 | -93.1% | +1,348% | ||
$ 9.69 | 27 Sep 2024 | $ 0.360 | -96.3% | +2,590% | ||
$ 0.171 | 16 Sep 2024 | $ 0.0309 | -81.9% | +453.2% | ||
$ 0.603 | 29 Aug 2024 | $ 0.0134 | -97.8% | +4,407% | ||
$ 3.01 | 2 Aug 2024 | $ 1.25 | -58.4% | +140.3% | ||
$ 0.239 | 20 Jul 2024 | $ 0.00928 | -96.1% | +2,480% | ||
$ 4.47 | 11 Jul 2024 | $ 1.99 | -55.6% | +125.2% | ||
$ 0.113 | 27 Jun 2024 | $ 0.000945 | -99.2% | +11,838% | ||
$ 0.848 | 21 Jun 2024 | $ 0.374 | -55.8% | +126.5% | ||
$ 2.81 | 11 Jun 2024 | $ 0.244 | -91.3% | +1,050% | ||
$ 0.323 | 7 Jun 2024 | $ 0.00932 | -97.1% | +3,364% | ||
$ 51.96 | 4 Jun 2024 | $ 0.600 | -98.8% | +8,560% | ||
$ 0.462 | 17 May 2024 | $ 0.0362 | -92.2% | +1,176% | ||
$ 0.0921 | 22 Apr 2024 | $ 0.000944 | -99% | +9,659% | ||
$ 3.77 | 1 Apr 2024 | $ 0.328 | -91.3% | +1,048% | ||
$ 0.0195 | 30 Mar 2024 | $ 0.00150 | -92.3% | +1,199% | ||
$ 0.359 | 29 Mar 2024 | $ 0.0125 | -96.5% | +2,760% | ||
$ 1.74 | 26 Mar 2024 | $ 0.167 | -90.4% | +942.3% | ||
$ 3.71 | 26 Mar 2024 | $ 0.0146 | -99.6% | +25,354% | ||
$ 65.93 | 25 Mar 2024 | $ 5.61 | -91.5% | +1,075% | ||
$ 0.194 | 18 Mar 2024 | $ 0.0136 | -93% | +1,322% | ||
$ 0.139 | 11 Mar 2024 | $ 0.0352 | -74.7% | +295% | ||
$ 11.26 | 7 Mar 2024 | $ 0.811 | -92.8% | +1,288% | ||
$ 0.225 | 7 Mar 2024 | $ 0.00128 | -99.4% | +17,440% | ||
$ 0.241 | 29 Feb 2024 | $ 0.0436 | -81.9% | +452.2% | ||
$ 10.61 | 18 Feb 2024 | $ 0.0920 | -99.1% | +11,438% | ||
$ 0.0000211 | 27 Jan 2024 | $ 0.00…013 | -99.4% | +16,074% | ||
$ 0.772 | 18 Jan 2024 | $ 0.00489 | -99.4% | +15,663% | ||
$ 0.0945 | 13 Jan 2024 | $ 0.00207 | -97.8% | +4,456% | ||
$ 2.41 | 12 Jan 2024 | $ 0.346 | -85.6% | +596.5% | ||
$ 2.74 | 3 Jan 2024 | $ 0.116 | -95.8% | +2,264% | ||
$ 0.147 | 28 Dec 2023 | $ 0.00782 | -94.7% | +1,774% | ||
$ 0.229 | 23 Dec 2023 | $ 0.000959 | -99.6% | +23,765% | ||
$ 14.09 | 12 Dec 2023 | $ 0.264 | -98.1% | +5,236% | ||
$ 0.635 | 8 Dec 2023 | $ 0.119 | -81.3% | +434.1% | ||
$ 0.434 | 6 Dec 2023 | $ 0.00306 | -99.3% | +14,106% | ||
$ 0.00212 | 5 Dec 2023 | $ 0.0000283 | -98.7% | +7,403% | ||
$ 0.436 | 29 Nov 2023 | $ 0.000562 | -99.9% | +77,537% | ||
$ 0.180 | 19 Nov 2023 | $ 0.0337 | -81.2% | +432.9% | ||
$ 0.359 | 13 Oct 2023 | $ 0.0191 | -94.7% | +1,772% | ||
$ 3.14 | 6 Sep 2023 | $ 0.0141 | -99.5% | +22,105% | ||
$ 0.657 | 4 Sep 2023 | $ 0.00178 | -99.7% | +36,889% | ||
$ 0.0153 | 30 Jun 2023 | $ 0.0000130 | -99.9% | +118,205% | ||
$ 6.50 | 6 Jun 2023 | $ 0.00…336 | -100% | +193,172,700% | ||
$ 4.59 | 29 May 2023 | $ 0.0109 | -99.8% | +41,989% | ||
$ 0.356 | 5 May 2023 | $ 0.000373 | -99.9% | +95,260% | ||
$ 2.61 | 4 May 2023 | $ 0.311 | -88.1% | +738.4% | ||
$ 2.57 | 15 Apr 2023 | $ 0.00463 | -99.8% | +55,468% | ||
$ 5.65 | 13 Apr 2023 | $ 0.0653 | -98.8% | +8,547% | ||
$ 0.130 | 17 Mar 2023 | $ 0.00206 | -98.4% | +6,222% | ||
$ 789.95 | 14 Mar 2023 | $ 34.87 | -95.6% | +2,165% | ||
$ 0.142 | 27 Feb 2023 | $ 0.0380 | -73.2% | +273.5% | ||
$ 1.39 | 23 Feb 2023 | $ 0.00216 | -99.8% | +64,188% |
1 - 100 from 396
Show rows
100
DAO MarketCap Today
DAO has a market cap of $ 0.00, which has dropped by over the past 24 hours. DAO's 24 hour trading volume is $ 0.00. Over the past 24 hours, coins in watchlists gained value, while declined.
Trending Coins and Tokens 
- 216
Linea
LINEA$ 0.0203
2.96% - 89
Plasma
XPL$ 0.478
1.29% - 48
ChainOpera AI
COAI$ 11.97
20.9% - 41
Aster (prev. Astherus)
ASTER$ 1.50
3.85% - 150
StarkNet
STRK$ 0.128
1.74% - 44
Aptos
APT$ 3.70
3.97% - 199
Falcon Finance
FF$ 0.149
13.8%