
Quantoz USDQUSDQ
Rank: 946
USDQ Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BigONE | USDT 0.9942 $ 0.9932 | +0.02% USDT 0.0002 | USDT 0.9942 | USDT 0.9937 | 0.070% | $ 181.77K USDQ 183.01K | |
![]() BigONE | USDC 0.9945 $ 0.9944 | +0.01% USDC 0.0001 | USDC 0.9945 | USDC 0.9941 | 0.060% | $ 169.51K USDQ 170.46K | |
![]() Bitrue | USDT 0.999 $ 0.998 | 0% USDT 0.00001 | USDT 0.999 | USDT 0.9989 | 0.798% | $ 48.09K USDQ 48.18K | |
![]() DigiFinex | USDC 0.9737 $ 0.9736 | -0.92% -USDC 0.009041 | USDC 1.00 | USDC 0.9565 | 0.164% | $ 23.31K USDQ 23.94K | |
![]() BTSE | USDT 0.9978 $ 0.9968 | -0.16% -USDT 0.001599 | USDT 1.00 | USDT 0.9966 | 0.539% | $ 5.38K USDQ 5.40K | |
1 - 5 from 5
Show rows
10
Quantoz USDQ Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.9799 $ 0.9789 | -0.01% -USDT 0.0001 | USDT 0.9895 | USDT 0.9614 | 3.784% | $ 434.18K USDQ 443.51K | |
![]() DigiFinex | USDT 0.98 $ 0.979 | +0.26% USDT 0.002541 | USDT 0.9865 | USDT 0.9637 | 2.495% | $ 128.54K USDQ 131.29K | |
![]() Bitrue | BTC 0.00001548 $ 0.9978 | -0.63% -Ƀ 0.00…981 | Ƀ 0.00001565 | Ƀ 0.00001546 | 3.157% | $ 48.46K USDQ 48.57K | |
![]() DigiFinex | BTC 0.00002321 $ 1.49 | +2.47% Ƀ 0.00…5594 | Ƀ 0.00002403 | Ƀ 0.00002079 | 0.086% | $ 9.36K USDQ 6.25K | |
![]() LATOKEN | USDT 0.8026 $ 0.8018 | +8.79% USDT 0.06488 | USDT 1.01 | USDT 0.7377 | N/A | $ 1.79K USDQ 2.24K | |
![]() Kraken | USDT 1.00 $ 1.00 | N/A | USDT 1.00 | USDT 1.00 | 4.495% | $ 44.53 USDQ 44.53 | |
![]() Kraken | XBT 0.00001568 $ 1.01 | N/A | Ƀ 0.00001568 | Ƀ 0.00001568 | 0.252% | $ 44.31 XBT 0.0007 | |
![]() Kraken | USDC 0.9658 $ 0.9657 | -0.14% -USDC 0.0014 | USDC 0.9658 | USDC 0.9658 | 3.468% | $ 19.69 USDQ 20.39 | |
![]() Bitfinex | USD 0.998 $ 0.998 | -0.62% -$ 0.0062 | $ 1.00 | $ 0.998 | 0.617% | $ 15.74 USDQ 15.77 | |
![]() Kraken | USD 0.9738 $ 0.9738 | -2.61% -$ 0.0261 | $ 0.9738 | $ 0.9738 | 2.610% | $ 5.98 USDQ 6.14 |
1 - 10 from 16
Show rows
10







