Currencies/Pairs
170/169
Jurisdiction:
Estonia
Year of foundation:
2017
Active LATOKEN Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| LSK/USDT | USDT 0.193 $ 0.193 | -6.94% -$ 0.0144 | USDT 0.211 | USDT 0.193 | N/A | $ 27.77K LSK 144.11K | 7.38% | |
| AUCTION/USDT | USDT 6.32 $ 6.31 | -10.7% -$ 0.756 | USDT 7.28 | USDT 6.31 | N/A | $ 25.97K AUCTION 4.11K | 6.91% | |
| SUN/USDT | USDT 0.0219 $ 0.0219 | -1.84% -$ 0.000410 | USDT 0.0223 | USDT 0.0219 | N/A | $ 24.14K SUN 1.10M | 6.42% | |
| DIVER/USDT | USDT 0.00945 $ 0.00943 | -3.45% -$ 0.000338 | USDT 0.0131 | USDT 0.00940 | N/A | $ 23.61K DIVER 2.50M | 6.28% | |
| REQ/USDT | USDT 0.121 $ 0.121 | -1.87% -$ 0.00231 | USDT 0.124 | USDT 0.121 | N/A | $ 23.37K REQ 193.22K | 6.21% | |
| ETC/USDT | USDT 15.29 $ 15.26 | -4.85% -$ 0.78 | USDT 16.40 | USDT 15.18 | N/A | $ 19.53K ETC 1.28K | 5.19% | |
| ORBS/USDT | USDT 0.0118 $ 0.0118 | -7.65% -$ 0.000980 | USDT 0.0129 | USDT 0.0118 | N/A | $ 18.46K ORBS 1.56M | 4.91% | |
| TWT/USDT | USDT 1.21 $ 1.21 | -2.99% -$ 0.0373 | USDT 1.25 | USDT 1.19 | N/A | $ 17.87K TWT 14.81K | 4.75% | |
| HOPR/USDT | USDT 0.0376 $ 0.0375 | -11% -$ 0.00466 | USDT 0.0425 | USDT 0.0376 | N/A | $ 17.65K HOPR 470.12K | 4.69% | |
| SFP/USDT | USDT 0.332 $ 0.331 | -5.23% -$ 0.0183 | USDT 0.355 | USDT 0.329 | N/A | $ 17.41K SFP 52.62K | 4.63% |
LATOKEN Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 106,927 | -3.09% -$ 3,410 | USDT 112,058 | USDT 106,987 | N/A | Ƀ 2.44K | 60.6% | |
| ETH/USDT | $ 3,726 | -3.54% -$ 136.81 | USDT 3,990 | USDT 3,732 | N/A | ETH 28.98K | 25% | |
| USDC/USDT | $ 0.998 | -0.03% -$ 0.000300 | USDT 1.00 | USDT 1.000 | N/A | USDC 54.61M | 12.6% | |
| BNB/USDT | $ 1,005 | -7.14% -$ 77.48 | USDT 1,087 | USDT 1,006 | N/A | $ 2.16M BNB 2.15K | 0.50% | |
| SOL/USDT | $ 174.04 | -5.74% -$ 10.62 | USDT 188.96 | USDT 174.23 | N/A | SOL 11.54K | 0.47% | |
| USDP/USDT | $ 0.999 | +0.02% $ 0.0002 | USDT 1.00 | USDT 1.00 | N/A | $ 502.22K USDP 502.91K | 0.12% | |
| LINK/USDT | $ 15.98 | -7.30% -$ 1.26 | USDT 21.01 | USDT 15.85 | N/A | LINK 21.90K | 0.08% | |
| ADA/USDT | $ 0.567 | -5.73% -$ 0.0345 | USDT 0.612 | USDT 0.567 | N/A | ADA 596.87K | 0.08% | |
| DOGE/USDT | $ 0.190 | +6.14% $ 0.0110 | USDT 0.190 | USDT 0.172 | N/A | DOGE 1.54M | 0.07% | |
| SPELL/USDT | $ 0.000293 | -6.84% -$ 0.0000216 | USDT 0.000463 | USDT 0.000294 | N/A | $ 231.23K SPELL 788.08M | 0.05% |
