
PayPal USDPYUSD
Rank: 30
1235 Watchlists
Stablecoin
PYUSD Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Hotcoin | USDT 1.00 $ 0.9998 | 0% USDT 0.00 | USDT 1.00 | USDT 1.00 | 0.040% | $ 4.51M PYUSD 4.51M | |
![]() Uniswap V4 (Ethereum) | USDS 1.00 $ 0.9997 | 0% -USDS 0.00003053 | USDS 1.00 | USDS 1.00 | N/A | $ 2.18M PYUSD 2.18M | |
![]() Orca | USDe 1.00 $ 0.9998 | N/A | USDe 0.00 | USDe 0.00 | N/A | $ 1.21M USDe 1.22M | |
![]() Bitkub | THB 32.95 $ 0.9856 | -0.74% -฿ 0.2456 | ฿ 33.64 | ฿ 32.93 | 2.051% | $ 555.94K PYUSD 564.04K | |
![]() Bybit | USDT 1.00 $ 0.9995 | -0.01% -USDT 0.0001 | USDT 1.00 | USDT 1.00 | 0.010% | $ 546.01K PYUSD 546.25K | |
![]() Orca | PRIME 0.9561 $ 0.9996 | N/A | PRIME 0.00 | PRIME 0.00 | N/A | $ 437.98K PRIME 419.84K | |
![]() BingX | USDT 1.00 $ 0.9997 | 0% USDT 0.00 | USDT 1.00 | USDT 0.9989 | 0.080% | $ 58.34K PYUSD 58.35K | |
![]() FlowSwap | PYUSD0 0.02845 $ 0.9974 | +1.02% PYUSD0 0.0002872 | PYUSD0 0.00 | PYUSD0 0.00 | N/A | $ 56.37K WFLOW 1.98M | |
![]() Kraken | USD 0.9999 $ 0.9999 | -0.01% -$ 0.0001 | $ 0.9998 | $ 1.00 | 0.020% | $ 56.33K PYUSD 56.34K | |
![]() KuCoin | USDT 1.00 $ 0.9996 | +0.01% USDT 0.0001 | USDT 1.00 | USDT 0.9995 | 0.010% | $ 43.73K PYUSD 43.75K | |
1 - 10 from 20
Show rows
10
PayPal USD Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Manifest | USDC 1.00 $ 0.9998 | 0% -USDC 0.00004628 | USDC 0.00 | USDC 0.00 | N/A | $ 10.54M PYUSD 10.54M | |
![]() HTX | USDT 0.9984 $ 0.9975 | -0.39% -USDT 0.0039 | USDT 1.00 | USDT 0.9983 | 0.020% | $ 2.55M PYUSD 2.55M | |
![]() BitMart | USDT 1.00 $ 0.9994 | 0% USDT 0.00003 | USDT 1.00 | USDT 0.9993 | 0.063% | $ 616.36K PYUSD 616.67K | |
![]() Deepcoin | USDT 1.00 $ 0.9996 | -0.03% -USDT 0.0003 | USDT 1.00 | USDT 1.00 | 0.050% | $ 263.40K PYUSD 263.49K | |
![]() Curve (Ethereum) | USDC 1.00 $ 0.9998 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 183.20K PYUSD 183.22K | |
![]() Uniswap V3 (Ethereum) | USDC 0.9999 $ 0.9997 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 141.17K PYUSD 141.20K | |
![]() Orca | USDC 0.9998 $ 0.9997 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 122.12K PYUSD 122.15K | |
![]() Curve (Ethereum) | crvUSD 1.00 $ 0.9987 | N/A | crvUSD 0.00 | crvUSD 0.00 | N/A | $ 97.41K PYUSD 97.53K | |
![]() Bitrue | USDT 1.00 $ 0.9991 | -0.06% -USDT 0.0006 | USDT 1.00 | USDT 0.9995 | 0.160% | $ 39.84K PYUSD 39.87K | |
![]() Uniswap V3 (Ethereum) | USDT 1.00 $ 0.9999 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 18.96K PYUSD 18.96K |
1 - 10 from 19
Show rows
10















