Currencies/Pairs
126/215
Jurisdiction:
Switzerland
Year of foundation:
2020
Active Curve (Ethereum) Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| sUSDS/USDT | USDT 1.09 $ 1.09 | N/A | N/A | N/A | N/A | $ 6.18M sUSDS 5.66M | 37.4% | |
| WETH/weETH | weETH 0.9131 $ 2,056 | N/A | N/A | N/A | N/A | $ 1.93M WETH 940.56 | 11.7% | |
| USDG/USDC | USDC 1.00 $ 1.00 | N/A | N/A | N/A | N/A | $ 1.09M USDG 1.09M | 6.61% | |
| USDC/crvUSD | crvUSD 1.00 $ 0.9987 | N/A | N/A | N/A | N/A | $ 1.00M USDC 1.00M | 6.07% | |
| frxUSD/crvUSD | crvUSD 1.00 $ 0.9987 | N/A | N/A | N/A | N/A | $ 811.44K frxUSD 812.49K | 4.90% | |
| frxUSD/msUSD | msUSD 1.00 $ 0.9992 | N/A | N/A | N/A | N/A | $ 753.14K frxUSD 753.68K | 4.55% | |
| NUSD/USDC | USDC 0.9996 $ 0.9996 | N/A | N/A | N/A | N/A | $ 624.23K NUSD 624.43K | 3.77% | |
| reUSD/sUSDe | sUSDe 0.8718 $ 1.06 | N/A | N/A | N/A | N/A | $ 353.11K reUSD 330.54K | 2.13% | |
| msUSD/FRAXBP | FRAXBP 0.9866 $ 0.9973 | N/A | N/A | N/A | N/A | $ 351.73K msUSD 352.65K | 2.13% | |
| USDT/crvUSD | crvUSD 1.00 $ 0.9986 | N/A | N/A | N/A | N/A | $ 322.56K USDT 323.00K | 1.95% |
Curve (Ethereum) Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| PYUSD/USDS | $ 0.9996 | N/A | N/A | N/A | N/A | $ 8.17M PYUSD 8.17M | 58.3% | |
| USDC/USDT | $ 1.00 | N/A | N/A | N/A | N/A | $ 5.17M USDC 5.17M | 36.9% | |
| ETH/stETH | $ 2,054 | N/A | N/A | N/A | N/A | $ 230.44K ETH 112.16 | 1.64% | |
| USDC/RLUSD | $ 1.00 | N/A | N/A | N/A | N/A | $ 141.36K USDC 141.35K | 1.01% | |
| PYUSD/crvUSD | $ 0.9989 | N/A | N/A | N/A | N/A | $ 89.34K PYUSD 89.44K | 0.64% | |
| PYUSD/USDC | $ 1.00 | N/A | N/A | N/A | N/A | $ 50.46K PYUSD 50.45K | 0.36% | |
| WETH/CVX | $ 2,062 | N/A | N/A | N/A | N/A | $ 40.48K WETH 19.63 | 0.29% | |
| OGN/OETH | $ 0.02152 | N/A | N/A | N/A | N/A | $ 34.64K OGN 1.60M | 0.25% | |
| XAUt/PAXG | $ 4,633 | N/A | N/A | N/A | N/A | $ 30.94K XAUt 6.67 | 0.22% | |
| HEMI/WETH | $ 0.00838 | N/A | N/A | N/A | N/A | $ 29.96K HEMI 3.57M | 0.21% |














