Currencies37864
Market Cap$ 2.31T-1.87%
24h Spot Volume$ 69.02B+27%
ETH Gas0.17 Gwei
Coins
Top 100 Coins
Top 100 cryptocurrencies by market capitalizationTrending Cryptos
Trending Coins and TokensPerformance
Track market performance of cryptocurrenciesRecently Listed
Recently added cryptocurrencies in the last 30 daysGainers
The fastest-growing cryptos over the past 24 hoursAll Categories
Cryptocurrencies sorted by categoriesAll Time High
Cryptocurrencies that have recently reached their highest all time priceBlockchains
Analyze and compare key blockchain metricsGlobal Market Data
Global crypto charts: Market sentiment & flowEcosystems
Explore blockchain platforms: ecosystem projects, TVL, and other key metricsProducts
Research
Crypto market insights, reports, latest news, and mediaPrediction Markets
All-in-one analytics for prediction marketsHeatmaps
Cryptocurrency market state visualizationPersons
All-in-one analytics for personsAlerts
Cryptocurrency signals and price alertsDrop Hunting
Potential airdrops and activitiesWidgets
Useful widgets for your siteFutures and Options
Analyze Bitcoin and Ethereum futures and options statisticsAffiliate Program
Join and earn by referring new subscribers!Rewards
Complete tasks and earn rewardsConverter
Cryptocurrency converterMarket Data API
Check out the details of our API plans/
Currencies/Pairs
342/417
Year of foundation:
2021
Active Uniswap V3 (Ethereum) Markets
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDC/WETH | WETH 0.0005648 $ 1.00 | N/A | N/A | N/A | N/A | $ 356.72M USDC 355.30M | 68.4% | |
| WETH/USDT | USDT 1,796 $ 1,794 | N/A | N/A | N/A | N/A | $ 92.17M WETH 51.36K | 17.7% | |
| AUSD/USDC | USDC 1.00 $ 0.9998 | N/A | N/A | N/A | N/A | $ 13.11M AUSD 13.11M | 2.51% | |
| USDC/DAI | DAI 1.00 $ 0.9999 | N/A | N/A | N/A | N/A | $ 8.64M USDC 8.64M | 1.66% | |
| cbBTC/WBTC | WBTC 1.00 $ 63,514 | N/A | N/A | N/A | N/A | $ 7.65M cbBTC 120.45 | 1.47% | |
| DAI/USDT | USDT 1.00 $ 0.9999 | N/A | N/A | N/A | N/A | $ 7.05M DAI 7.05M | 1.35% | |
| wstETH/WETH | WETH 1.23 $ 2,196 | N/A | N/A | N/A | N/A | $ 7.00M wstETH 3.18K | 1.34% | |
| wM/USDC | USDC 1.00 $ 0.9998 | N/A | N/A | N/A | N/A | $ 5.09M wM 5.09M | 0.98% | |
| RLUSD/USDC | USDC 0.9999 $ 0.9996 | N/A | N/A | N/A | N/A | $ 2.83M RLUSD 2.83M | 0.54% | |
| LDO/WETH | WETH 0.0001572 $ 0.2795 | N/A | N/A | N/A | N/A | $ 2.62M LDO 9.37M | 0.50% |
1 - 10 from 349
Show rows
10
Uniswap V3 (Ethereum) Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| WBTC/WETH | $ 63,663 | N/A | N/A | N/A | N/A | $ 100.26M WBTC 1.57K | 36.5% | |
| WBTC/USDT | $ 63,403 | N/A | N/A | N/A | N/A | $ 58.92M WBTC 929.35 | 21.5% | |
| USDC/USDT | $ 0.9999 | N/A | N/A | N/A | N/A | $ 46.21M USDC 46.21M | 16.8% | |
| LINK/WETH | $ 8.04 | N/A | N/A | N/A | N/A | $ 12.86M LINK 1.59M | 4.69% | |
| XAUt/USDT | $ 4,453 | N/A | N/A | N/A | N/A | XAUt 2.52K | 4.10% | |
| USDC/WBTC | $ 1.00 | N/A | N/A | N/A | N/A | $ 9.10M USDC 9.10M | 3.32% | |
| PAXG/XAUt | $ 4,461 | N/A | N/A | N/A | N/A | PAXG 1.41K | 2.30% | |
| DAI/WETH | $ 1.00 | N/A | N/A | N/A | N/A | $ 5.22M DAI 5.19M | 1.90% | |
| PAXG/USDC | $ 4,464 | N/A | N/A | N/A | N/A | $ 5.03M PAXG 1.12K | 1.84% | |
| tBTC/WBTC | WBTC 1.00 $ 63,520 | N/A | N/A | N/A | N/A | tBTC 67.99 | 1.57% |
1 - 10 from 68
Show rows
10














