
Camp Network CAMP
Rank: 1261
CAMP Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() MEXC | USDT 0.001798 $ 0.001797 | -3.49% -USDT 0.000065 | USDT 0.001874 | USDT 0.001785 | 0.389% | $ 102.16K CAMP 56.84M | |
![]() Bybit | USDT 0.001797 $ 0.001796 | -3.34% -USDT 0.000062 | USDT 0.001872 | USDT 0.001786 | 0.056% | $ 100.96K CAMP 56.20M | |
![]() KuCoin | USDT 0.001797 $ 0.001796 | -3.44% -USDT 0.000064 | USDT 0.001877 | USDT 0.001788 | 0.222% | $ 81.27K CAMP 45.24M | |
![]() Bitget | USDT 0.00181 $ 0.001809 | -2.16% -USDT 0.00003999 | USDT 0.00187 | USDT 0.00178 | 0.553% | $ 66.85K CAMP 36.95M | |
![]() Lbank | USDT 0.001797 $ 0.001796 | N/A | USDT 0.001872 | USDT 0.001788 | N/A | $ 25.56K CAMP 14.23M | |
![]() Phemex | USDT 0.001795 $ 0.001794 | -3.08% -USDT 0.000057 | USDT 0.001876 | USDT 0.001784 | 0.278% | $ 24.68K CAMP 13.76M | |
Camp Network Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.001802 $ 0.001801 | -1.21% -USDT 0.000022 | USDT 0.001878 | USDT 0.001771 | 0.278% | $ 1.78M CAMP 988.22M | |
Bithumb | KRW 2.68 $ 0.001798 | -2.62% -₩ 0.072 | ₩ 2.78 | ₩ 2.66 | N/A | $ 693.29K CAMP 385.51M | |
![]() Gate | USDT 0.001797 $ 0.001796 | -3.07% -USDT 0.00005691 | USDT 0.001874 | USDT 0.001785 | 0.278% | $ 79.33K CAMP 44.16M | |
![]() BingX | USDT 0.0018 $ 0.001799 | -2.81% -USDT 0.000052 | USDT 0.001875 | USDT 0.001784 | 0.500% | $ 64.32K CAMP 35.75M | |
![]() Bitunix | USDT 0.001801 $ 0.0018 | N/A | USDT 0.001879 | USDT 0.001781 | 1.052% | $ 25.84K CAMP 14.35M | |
![]() CoinEx | USDT 0.001793 $ 0.001792 | -3.34% -USDT 0.000062 | USDT 0.00187 | USDT 0.001782 | 1.330% | $ 3.29K CAMP 1.83M | |
![]() Kraken | USD 0.001799 $ 0.001799 | -3.54% -$ 0.000066 | $ 0.001781 | $ 0.001865 | 0.502% | $ 2.13K CAMP 1.18M | |
![]() Uniswap V4 (Ethereum) | USDC 0.001836 $ 0.001836 | -1.96% -USDC 0.0000367 | USDC 0.001873 | USDC 0.001836 | N/A | $ 118.99 CAMP 64.81K | |
![]() Kraken | EUR 0.001655 $ 0.001937 | -17.3% -€ 0.000347 | € 0.001655 | € 0.001655 | 5.935% | $ 72.38 CAMP 37.36K |












