
Vita Inu VINU
Rank: 1082
VINU Price
Vita Inu Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate.io | USDT 0.00...015 $ 0.00...015 | +3.94% USDT 0.00...057 | USDT $ 0.00...155 | USDT $ 0.00...139 | 0.523% | $ 1.40M VINU 93.00T | |
![]() MEXC | USDT 0.00...151 $ 0.00...151 | +4.50% USDT 0.00...649 | USDT $ 0.00...157 | USDT $ 0.00...139 | 0.384% | $ 356.04K VINU 23.64T | |
![]() Bybit | USDT 0.00...151 $ 0.00...151 | +4.40% USDT 0.00...636 | USDT $ 0.00...156 | USDT $ 0.00...139 | 0.239% | $ 325.65K VINU 21.60T | |
![]() PancakeSwap V3 (BNB) | WBNB 0.00...023 $ 0.00...151 | N/A | WBNB $ 0.00 | WBNB $ 0.00 | N/A | $ 294.57K VINU 19.56T | |
![]() KuCoin | USDT 0.00...151 $ 0.00...151 | +4.51% USDT 0.00...065 | USDT $ 0.00...156 | USDT $ 0.00...139 | 0.199% | $ 238.56K VINU 15.83T | |
![]() HTX | USDT 0.00...151 $ 0.00...151 | +1.86% USDT 0.00...276 | USDT $ 0.00...153 | USDT $ 0.00...145 | 1.179% | $ 146.07K VINU 9.68T | |
![]() PancakeSwap V3 (BNB) | USDT 0.00...151 $ 0.00...151 | N/A | USDT $ 0.00 | USDT $ 0.00 | N/A | $ 38.37K VINU 2.54T | |
![]() PancakeSwap V3 (BNB) | VC 0.00...135 $ 0.00...151 | N/A | VINU $ 0.00 | VINU $ 0.00 | N/A | $ 3.96K VC 354.92K | |
![]() PancakeSwap V2 | WBNB 0.00...023 $ 0.00...151 | N/A | WBNB $ 0.00 | WBNB $ 0.00 | N/A | $ 2.85K VINU 188.90B | |
![]() BitMart | USDT 0.00...017 $ 0.00...017 | +13.3% USDT 0.00...020 | USDT $ 0.00...017 | USDT $ 0.00...135 | 18.069% | $ 971.50 VINU 57.18B |
1 - 10 from 10
Show rows
10