
Naoris ProtocolNAORIS
Rank: 624
NAORIS Price
Naoris Protocol Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.03364 $ 0.03361 | -9.54% -USDT 0.003547 | USDT 0.03739 | USDT 0.03331 | 0.238% | $ 443.04K NAORIS 13.17M | |
![]() DigiFinex | USDT 0.0337 $ 0.03367 | -9.40% -USDT 0.003496 | USDT 0.0373 | USDT 0.0333 | 0.298% | $ 314.06K NAORIS 9.32M | |
![]() MEXC | USDT 0.03351 $ 0.03348 | -9.73% -USDT 0.00361 | USDT 0.03728 | USDT 0.03333 | 0.209% | $ 210.12K NAORIS 6.27M | |
![]() Bitget | USDT 0.03354 $ 0.03351 | -9.74% -USDT 0.00362 | USDT 0.03729 | USDT 0.0333 | 0.089% | $ 154.19K NAORIS 4.60M | |
![]() BingX | USDT 0.03358 $ 0.03355 | -9.92% -USDT 0.0037 | USDT 0.03734 | USDT 0.03331 | 0.268% | $ 29.28K NAORIS 872.56K | |
![]() Phemex | USDT 0.03362 $ 0.03359 | -8.96% -USDT 0.00331 | USDT 0.03742 | USDT 0.03319 | 0.625% | $ 19.93K NAORIS 593.39K | |
![]() Uniswap V3 (Ethereum) | USDT 0.03358 $ 0.03356 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 12.13K NAORIS 361.47K | |
1 - 7 from 7
Show rows
10
Naoris Protocol Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitunix | USDT 0.03355 $ 0.03352 | N/A | USDT 0.03739 | USDT 0.03325 | 0.534% | $ 74.68K NAORIS 2.22M | |
![]() Uniswap V3 (BSC) | USDT 0.0328 $ 0.03278 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 7.88K NAORIS 240.41K |
1 - 2 from 2
Show rows
10








