
EURC EURC
Rank: 99
EURC Price
EURC Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Coinbase | USDC 1.15 $ 1.15 | -0.25% -USDC 0.0029 | USDC 1.16 | USDC 1.15 | 0.017% | $ 3.51M EURC 3.03M | |
![]() Kraken | USDC 1.15 $ 1.15 | -0.58% -USDC 0.0067 | USDC 1.15 | USDC 1.16 | 0.062% | $ 771.96K EURC 668.48K | |
![]() Hydrex | WETH 0.0005404 $ 1.15 | -0.20% -WETH 0.00…1082 | WETH 0.00 | WETH 0.00 | N/A | $ 671.69K EURC 580.53K | |
![]() Kraken | EUR 0.9998 $ 1.15 | -0.02% -€ 0.0002 | € 0.985 | € 1.00 | 0.020% | $ 335.53K EURC 290.09K | |
![]() BitMart | USDT 1.14 $ 1.14 | -0.41% -USDT 0.00472 | USDT 1.14 | USDT 1.12 | 0.774% | $ 319.49K EURC 280.12K | |
![]() AscendEX | USD 1.15 $ 1.15 | -0.38% -$ 0.0044 | $ 1.16 | $ 1.15 | 0.612% | $ 293.34K EURC 253.23K | |
![]() Meteora DLMM | USDC 1.15 $ 1.15 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 201.61K EURC 174.36K | |
![]() Uniswap V3 (Avalanche) | USDC 1.15 $ 1.15 | -0.35% -USDC 0.004061 | USDC 0.00 | USDC 0.00 | N/A | $ 111.79K EURC 96.69K | |
![]() Kraken | USD 1.15 $ 1.15 | +0.03% $ 0.0003 | $ 1.15 | $ 1.16 | 0.052% | $ 73.30K EURC 63.39K | |
![]() Bybit EU | EUR 1.00 $ 1.15 | 0% € 0.00 | € 1.00 | € 0.9983 | 0.020% | $ 39.20K EURC 33.89K | |
EURC Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Ethereum) | USDC 1.15 $ 1.15 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 1.93M EURC 1.67M | |
![]() AscendEX | USDT 1.16 $ 1.15 | -0.09% -USDT 0.0011 | USDT 1.16 | USDT 1.15 | 0.612% | $ 423.20K EURC 364.91K | |
![]() Orca | USDC 1.15 $ 1.15 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 410.96K EURC 355.43K | |
![]() PancakeSwap V3 (Base) | USDC 1.15 $ 1.15 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 313.03K EURC 270.72K | |
![]() Supernova (Ethereum) | USDC 1.15 $ 1.15 | -0.39% -USDC 0.004526 | USDC 0.00 | USDC 0.00 | N/A | $ 138.60K EURC 119.90K | |
![]() Uniswap V4 (Ethereum) | USDC 1.15 $ 1.15 | -0.34% -USDC 0.003926 | USDC 1.15 | USDC 1.16 | N/A | $ 138.48K EURC 119.78K | |
![]() Uniswap V3 (Base) | USDC 1.15 $ 1.15 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 78.89K EURC 68.26K | |
![]() Bitstamp | EUR 0.9998 $ 1.15 | € 0.9998 | € 0.9998 | € 0.9998 | 0.030% | $ 46.26K EURC 40.00K | |
![]() Uniswap V4 (Ethereum) | USDT 1.15 $ 1.15 | -0.41% -USDT 0.004803 | USDT 1.04 | USDT 1.16 | N/A | $ 43.91K EURC 37.99K | |
![]() Pharaoh | WAVAX 0.1214 $ 1.15 | -0.36% -WAVAX 0.0004386 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 14.75K EURC 12.77K |




1621402176131.png)










