
THORChain RUNE
Rank: 224
RUNE Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDC 0.421 $ 0.421 | -5.18% -USDC 0.023 | USDC 0.452 | USDC 0.413 | 0.238% | $ 2.68M RUNE 6.38M | |
![]() Binance | USDT 0.42 $ 0.4199 | -5.83% -USDT 0.026 | USDT 0.452 | USDT 0.412 | 0.238% | $ 1.84M RUNE 4.38M | |
![]() KuCoin | USDT 0.4195 $ 0.4194 | -5.81% -USDT 0.0259 | USDT 0.4519 | USDT 0.4131 | 0.072% | $ 697.07K RUNE 1.66M | |
![]() Phemex | USDT 0.42 $ 0.4199 | -5.83% -USDT 0.026 | USDT 0.455 | USDT 0.411 | 0.238% | $ 690.39K RUNE 1.64M | |
![]() BitMart | USDT 0.419 $ 0.4189 | -6.26% -USDT 0.028 | USDT 0.453 | USDT 0.412 | 1.182% | $ 478.00K RUNE 1.14M | |
![]() MEXC | USDT 0.421 $ 0.4209 | -5.37% -USDT 0.0239 | USDT 0.4512 | USDT 0.4119 | 0.119% | $ 345.59K RUNE 820.93K | |
![]() Kraken | USD 0.421 $ 0.421 | -0.24% -$ 0.001 | $ 0.414 | $ 0.452 | 0.474% | $ 171.63K RUNE 407.67K | |
![]() BingX | USDT 0.421 $ 0.4209 | -5.61% -USDT 0.025 | USDT 0.452 | USDT 0.412 | 0.711% | $ 169.12K RUNE 401.74K | |
![]() Gate | USDT 0.4212 $ 0.4211 | -5.43% -USDT 0.02418 | USDT 0.4513 | USDT 0.4127 | 0.024% | $ 135.52K RUNE 321.78K | |
![]() WhiteBIT | USDC 0.423 $ 0.423 | -4.30% -USDC 0.019 | USDC 0.453 | USDC 0.409 | 0.476% | $ 115.80K RUNE 273.77K | |
THORChain Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() WhiteBIT | USDT 0.419 $ 0.4189 | -5.84% -USDT 0.02598 | USDT 0.452 | USDT 0.411 | 0.476% | $ 527.57K RUNE 1.25M | |
![]() AscendEX | USDT 0.42 $ 0.4199 | -5.62% -USDT 0.025 | USDT 0.455 | USDT 0.411 | 1.415% | $ 267.21K RUNE 636.25K | |
![]() HitBTC | USD 0.4195 $ 0.4194 | -5.83% -$ 0.02596 | $ 0.4525 | $ 0.413 | 0.381% | $ 77.45K RUNE 184.63K | |
![]() CoinEx | BTC 0.00…622 $ 0.4207 | -1.34% -Ƀ 0.00…843 | Ƀ 0.00…6348 | Ƀ 0.00…605 | 1.132% | $ 3.69K RUNE 8.78K |









1621402176131.png)

