
aPrioriAPR
Rank: 319
APR Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.2304 $ 0.2302 | +6.18% USDT 0.01339 | USDT 0.2348 | USDT 0.211 | 2.446% | $ 647.79K APR 2.81M | |
![]() Lbank | USDT 0.2297 $ 0.2295 | N/A | USDT 0.2332 | USDT 0.2115 | N/A | $ 368.52K APR 1.60M | |
![]() Bitget | USDT 0.23 $ 0.2299 | +5.43% USDT 0.01184 | USDT 0.235 | USDT 0.2116 | 0.186% | $ 271.92K APR 1.18M | |
![]() MEXC | USDT 0.2306 $ 0.2304 | +5.88% USDT 0.01281 | USDT 0.2346 | USDT 0.2109 | 0.408% | $ 261.09K APR 1.13M | |
![]() DigiFinex | USDT 0.2311 $ 0.2309 | +5.57% USDT 0.01219 | USDT 0.2344 | USDT 0.2121 | 0.431% | $ 179.31K APR 776.41K | |
![]() Coinbase | USD 0.2301 $ 0.2301 | +5.79% $ 0.0126 | $ 0.234 | $ 0.2118 | 0.519% | $ 125.31K APR 544.62K | |
![]() Bitunix | USDT 0.2308 $ 0.2306 | N/A | USDT 0.2346 | USDT 0.2118 | 0.035% | $ 89.53K APR 388.17K | |
![]() KuCoin | USDT 0.2302 $ 0.23 | +5.35% USDT 0.0117 | USDT 0.2349 | USDT 0.2134 | 0.647% | $ 66.00K APR 286.92K | |
![]() BingX | USDT 0.2317 $ 0.2315 | +5.70% USDT 0.0125 | USDT 0.2354 | USDT 0.2124 | 0.730% | $ 29.90K APR 129.15K | |
![]() Kraken | USD 0.2298 $ 0.2298 | +5.82% $ 0.01264 | $ 0.2117 | $ 0.2344 | 0.337% | $ 7.20K APR 31.35K | |
1 - 10 from 10
Show rows
10
aPriori Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.2303 $ 0.2301 | +6.72% USDT 0.0145 | USDT 0.2332 | USDT 0.2133 | 1.123% | $ 3.93M APR 17.11M | |
![]() Nad.fun | USDC 0.23 $ 0.2299 | +5.10% USDC 0.01116 | USDC 0.00 | USDC 0.00 | N/A | $ 31.75K APR 138.11K | |
![]() Nad.fun | MON 10.02 $ 0.2297 | +5.60% MON 0.5315 | MON 0.00 | MON 0.00 | N/A | $ 22.07K APR 96.09K | |
![]() PancakeSwap V3 (Monad) | MON 10.05 $ 0.2305 | +5.70% MON 0.5423 | MON 0.00 | MON 0.00 | N/A | $ 8.88K APR 38.54K | |
![]() PancakeSwap V3 (Monad) | USDC 0.2302 $ 0.2301 | +5.04% USDC 0.01104 | USDC 0.00 | USDC 0.00 | N/A | $ 7.47K APR 32.46K | |
![]() CoinEx | USDT 0.231 $ 0.2308 | +5.80% USDT 0.01267 | USDT 0.2333 | USDT 0.2133 | 0.947% | $ 3.94K APR 17.08K | |
![]() Kraken | EUR 0.1888 $ 0.2157 | +0.71% € 0.00133 | € 0.1868 | € 0.1931 | 0.621% | $ 347.10 APR 1.60K |
1 - 7 from 7
Show rows
10













