
Hivemapper HONEY
Rank: 506
HONEY Price
Hivemapper Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() MEXC | USDT 0.00842 $ 0.00842 | +7.81% USDT 0.00061 | USDT 0.00888 | USDT 0.00771 | 3.472% | $ 156.99K HONEY 18.66M | |
![]() Coinbase | USD 0.0083 $ 0.0083 | +6.41% $ 0.0005 | $ 0.0089 | $ 0.0078 | 1.191% | $ 120.30K HONEY 14.49M | |
![]() Gate | USDT 0.00829 $ 0.00829 | +6.47% USDT 0.000504 | USDT 0.00881 | USDT 0.00773 | 0.576% | $ 47.25K HONEY 5.70M | |
![]() Orca | WSOL 0.0000668 $ 0.00848 | N/A | WSOL 0.00 | WSOL 0.00 | N/A | $ 28.26K HONEY 3.33M | |
![]() KuCoin | USDT 0.00835 $ 0.00835 | +6.10% USDT 0.00048 | USDT 0.00875 | USDT 0.00785 | 1.066% | $ 15.58K HONEY 1.87M | |
![]() Kraken | USD 0.0084 $ 0.0084 | +6.60% $ 0.00052 | $ 0.00781 | $ 0.00879 | 0.826% | $ 12.03K HONEY 1.43M | |
![]() CoinEx | USDT 0.00857 $ 0.00857 | +7.95% USDT 0.000631 | USDT 0.00868 | USDT 0.00783 | 0.012% | $ 7.62K HONEY 889.51K | |
![]() Kraken | EUR 0.00725 $ 0.00850 | +3.57% € 0.00025 | € 0.0068 | € 0.00771 | 4.920% | $ 864.17 HONEY 101.71K | |
![]() Raydium | USDC 0.00847 $ 0.00847 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 465.77 HONEY 54.97K | |
Hivemapper Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitunix | USDT 0.00833 $ 0.00832 | N/A | USDT 0.00881 | USDT 0.00773 | 0.515% | $ 51.71K HONEY 6.21M | |
![]() Indodax | IDR 136.00 $ 0.00814 | N/A | Rp 144.00 | Rp 131.00 | 4.225% | $ 535.55 HONEY 65.81K | |
![]() AscendEX | USDT 0.00967 $ 0.00967 | 0% USDT 0.00 | USDT 0.0114 | USDT 0.0095 | 90.748% | $ 0.00 HONEY 0.00 |










1621402176131.png)