DeFiance Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 21.58 | N/A | N/A | $ 8.96B | $ 249.09M | |||
$ 1.86 | N/A | N/A | $ 1.21B | $ 457.78M | |||
$ 0.0000637 | N/A | N/A | $ 413.22M | $ 13.22M | |||
$ 2.74 | N/A | N/A | $ 302.35M | $ 24.69M | |||
$ 0.653 | N/A | N/A | $ 293.16M | $ 1.03M | |||
$ 6.08 | N/A | N/A | $ 187.03M | $ 14.97M | |||
$ 2.84 | N/A | N/A | $ 169.90M | $ 26.28M | |||
$ 0.188 | N/A | N/A | $ 129.38M | $ 18.41M | |||
$ 0.241 | N/A | N/A | $ 99.05M | $ 8.90M | |||
$ 2.35 | N/A | N/A | $ 84.09M | $ 7.32M | |||
Trader Joe (LFJ)JOE | $ 0.195 | ||||||
Terra Classic USDUSTC | $ 0.0134 | ||||||
BalancerBAL | $ 1.19 | ||||||
ZentryZENT | $ 0.0109 | ||||||
Secret NetworkSCRT | $ 0.231 | ||||||
SynapseSYN | $ 0.286 | ||||||
BancorBNT | $ 0.483 | ||||||
Alethea AIALI | $ 0.00661 | ||||||
BounceBitBB | $ 0.132 | ||||||
DODODODO | $ 0.0506 |
1 - 20 from 20
Show rows
20