Alan Howard Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.54 | N/A | N/A | $ 3.07B | $ 138.75M | |||
$ 0.242 | N/A | N/A | $ 462.33M | $ 3.96M | |||
$ 0.245 | N/A | N/A | $ 300.60M | $ 10.34M | |||
$ 5.22 | N/A | N/A | $ 209.42M | $ 9.67M | |||
$ 0.163 | N/A | N/A | $ 10.24M | $ 133.08K | |||
$ 0.000225 | N/A | N/A | $ 27.74K | $ 51.49K | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.528 | N/A | N/A | $ 199.72M | $ 9.51 | |||
$ 0.726 | N/A | N/A | N/A | $ 346.45 | |||
N/A | N/A | N/A | N/A | N/A | |||
IndiGGINDI | N/A | ||||||
Olive | N/A | ||||||
Nested Finance | N/A | ||||||
Derby StarsDSRUN | N/A | ||||||
NavigateNVG8 | $ 0.00698 | ||||||
Copper | N/A | ||||||
Lunar | N/A | ||||||
Atmos | N/A | ||||||
ScienceMagic.Studios | N/A | ||||||
Ledn | N/A |
1 - 20 from 20
Show rows
20