Currencies/Pairs
160/217
Jurisdiction:
United States
Year of foundation:
2019
Active Binance US Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDC | USDC 113,775 $ 113,753 | +0.13% $ 151.28 | USDC 114,050 | USDC 111,954 | 0.029% | $ 3.20M Ƀ 28.14 | 26.7% | |
XRP/USDT | USDT 2.87 $ 2.87 | -2.64% -$ 0.0778 | USDT 2.96 | USDT 2.73 | 0.052% | $ 3.01M XRP 1.05M | 25.1% | |
BTC/USDT | USDT 113,787 $ 113,771 | +0.12% $ 141.82 | USDT 113,869 | USDT 111,931 | 0.050% | $ 982.31K Ƀ 8.63 | 8.20% | |
ETH/USDT | USDT 3,474 $ 3,473 | -0.45% -$ 15.81 | USDT 3,516 | USDT 3,358 | 0.068% | $ 932.14K ETH 268.37 | 7.78% | |
ETH/USD | $ 3,460 $ 3,460 | -0.63% -$ 21.88 | $ 3,591 | $ 3,280 | 0.054% | $ 327.56K ETH 94.66 | 2.73% | |
BTC/USD | $ 113,795 $ 113,795 | +0.09% $ 107.94 | $ 113,827 | $ 111,500 | 0.285% | $ 314.70K Ƀ 2.77 | 2.63% | |
HBAR/USDT | USDT 0.241 $ 0.241 | +1.74% $ 0.00412 | USDT 0.241 | USDT 0.226 | 0.112% | $ 301.65K HBAR 1.25M | 2.52% | |
SOL/USDT | USDT 160.88 $ 160.86 | -1.42% -$ 2.31 | USDT 165.06 | USDT 156.03 | 0.081% | $ 241.91K SOL 1.50K | 2.02% | |
ADA/USDT | USDT 0.724 $ 0.724 | +2.27% $ 0.0161 | USDT 0.725 | USDT 0.685 | 0.111% | $ 225.77K ADA 311.93K | 1.88% | |
DOGE/USDT | USDT 0.197 $ 0.197 | -0.66% -$ 0.00132 | USDT 0.201 | USDT 0.189 | 0.192% | $ 220.23K DOGE 1.12M | 1.84% |
1 - 10 from 213
Show rows
10
Binance US Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/USD | $ 1.000 | -0.11% -$ 0.0011 | $ 1.00 | $ 0.999 | 0.160% | $ 1.35M USDT 1.35M | 94.7% | |
USDC/USD | $ 0.999 | -0.07% -$ 0.0007 | $ 1.00 | $ 0.999 | 0.080% | $ 49.92K USDC 49.96K | 3.51% | |
1000REKT/USDT | $ 0.00110 | +11.7% $ 0.000115 | USDT 0.0011 | USDT 0.000985 | 0.058% | $ 24.59K 1000REKT 22.36M | 1.73% | |
1000MOG/USDT | $ 0.00118 | -3.18% -$ 0.0000388 | USDT 0.00122 | USDT 0.00113 | 1.351% | $ 867.05 1000MOG 733.47K | 0.06% |
1 - 4 from 4
Show rows
10
About Binance US
Binance.US will provide secure and reliable cryptocurrency trading to users in the United States.