Avalanche C-Chain Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 171.51B | $ 38.79B | 171.44B | |||
$ 1.000 | N/A | N/A | $ 74.37B | $ 6.72B | 74.38B | |||
$ 23.43 | N/A | N/A | $ 15.90B | $ 542.66M | 678.10M | |||
$ 115,880 | N/A | N/A | $ 14.75B | $ 190.88M | 127.24K | |||
$ 9.20 | N/A | N/A | $ 5.53B | $ 114.88M | 600.48M | |||
$ 1.000 | N/A | N/A | $ 4.65B | $ 85.37M | 4.65B | |||
$ 298.75 | N/A | N/A | $ 4.55B | $ 144.81M | 15.23M | |||
$ 1,724 | N/A | N/A | $ 1.50B | $ 1.53M | 870.83K | |||
$ 0.0938 | N/A | N/A | $ 986.40M | $ 16.39M | 10.51B | |||
$ 5.17 | N/A | N/A | $ 883.41M | $ 79.83M | 170.70M | |||
$ 4,479 | N/A | N/A | $ 11.33B | $ 1.42B | 2.53M | |||
$ 1.20 | N/A | N/A | $ 6.10B | $ 14.93M | 5.09B | |||
$ 115,498 | N/A | N/A | $ 1.91B | $ 325.00K | 16.49K | |||
$ 1,001 | N/A | N/A | $ 1.52B | $ 1.24B | 1.52M | |||
$ 41.34 | N/A | N/A | $ 598.64M | $ 4.66M | 14.48M | |||
$ 33.83 | N/A | N/A | $ 574.91M | $ 206.99M | 16.99M | |||
$ 115,848 | N/A | N/A | $ 541.36M | $ 58.30M | 4.68K | |||
$ 1.00 | N/A | N/A | $ 531.62M | $ 2.31M | 531.53M | |||
$ 0.997 | N/A | N/A | $ 492.87M | $ 6.52M | 494.52M | |||
$ 1.99 | N/A | N/A | $ 476.96M | $ 15.98M | 238.90M | |||
$ 0.00816 | N/A | N/A | $ 428.99M | $ 19.58M | 52.56B | |||
$ 44.39 | N/A | N/A | $ 420.45M | $ 7.45M | 9.47M | |||
$ 0.600 | N/A | N/A | $ 377.37M | $ 4.41M | 628.41M | |||
$ 0.258 | N/A | N/A | $ 359.84M | $ 8.54M | 1.40B | |||
$ 1.00 | N/A | N/A | $ 352.84M | $ 4.35M | 352.78M | |||
$ 0.331 | N/A | N/A | $ 343.88M | $ 7.76M | 1.04B | |||
$ 0.998 | N/A | N/A | $ 296.20M | $ 335.18K | 296.74M | |||
$ 1.17 | N/A | N/A | $ 260.48M | $ 9.87M | 221.94M | |||
$ 1.22 | N/A | N/A | $ 258.10M | $ 80.70K | 210.78M | |||
$ 2.68 | N/A | N/A | $ 241.01M | $ 4.71M | 90.07M | |||
$ 0.157 | N/A | N/A | $ 234.60M | $ 3.09M | 1.50B | |||
$ 0.0304 | N/A | N/A | $ 225.45M | $ 14.09M | 7.41B | |||
$ 0.261 | N/A | N/A | $ 221.80M | $ 9.82M | 848.40M | |||
$ 1.000 | N/A | N/A | $ 216.49M | $ 21.51M | 216.58M | |||
$ 10.07 | N/A | N/A | $ 187.77M | $ 13.89M | 18.69M | |||
$ 5,345 | N/A | N/A | $ 181.34M | $ 6.29M | 33.91K | |||
$ 15.50 | N/A | N/A | $ 159.69M | $ 7.76M | 10.30M | |||
$ 0.0150 | N/A | N/A | $ 150.17M | $ 6.70M | 10.00B | |||
$ 0.776 | N/A | N/A | $ 149.58M | $ 12.86M | 192.79M | |||
$ 0.0683 | N/A | N/A | $ 131.22M | $ 4.93M | 1.92B | |||
$ 1.00 | N/A | N/A | $ 122.98M | $ 311.85K | 122.92M | |||
$ 0.689 | N/A | N/A | $ 116.61M | $ 11.62M | 169.04M | |||
$ 0.275 | N/A | N/A | $ 108.63M | $ 2.94M | 394.13M | |||
$ 0.0183 | N/A | N/A | $ 85.97M | $ 3.10M | 4.69B | |||
$ 0.999 | N/A | N/A | $ 85.60M | $ 502.21K | 85.66M | |||
$ 0.000493 | N/A | N/A | $ 83.28M | $ 8.47M | 169.12B | |||
$ 0.195 | N/A | N/A | $ 78.70M | $ 7.07M | 403.06M | |||
$ 0.0873 | N/A | N/A | $ 78.54M | $ 8.76M | 895.93M | |||
$ 1.20 | N/A | N/A | $ 77.68M | $ 2.44M | 64.58M | |||
$ 0.253 | N/A | N/A | $ 76.57M | $ 7.27M | 302.90M |
1 - 50 from 264
Show rows
50