
Sui Bridged wBTC wBTC
wBTC Price
92,232
2.43%
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Momentum | xBTC 0.999 $ 92,251 | +2.47% xBTC 0.0241 | xBTC 0.00 | xBTC 0.00 | N/A | $ 1.37M wBTC 14.81 | |
![]() Momentum | LBTC 0.997 $ 92,333 | +2.56% LBTC 0.0249 | LBTC 0.00 | LBTC 0.00 | N/A | $ 1.08M wBTC 11.71 | |
![]() Momentum | xBTC 0.999 $ 92,263 | +1.86% wBTC 0.0183 | xBTC 0.00 | xBTC 0.00 | N/A | $ 628.00K xBTC 6.80 | |
![]() Bluefin | USDC 92,256 $ 92,247 | +2.40% USDC 2,162 | USDC 0.00 | USDC 0.00 | N/A | $ 431.57K wBTC 4.68 | |
![]() Bluefin | SUI 56,208 $ 92,474 | +2.60% SUI 1,424 | SUI 0.00 | SUI 0.00 | N/A | $ 225.10K wBTC 2.43 | |
![]() Bluefin | LBTC 0.997 $ 92,329 | +2.22% wBTC 0.0218 | LBTC 0.00 | LBTC 0.00 | N/A | $ 199.57K LBTC 2.16 | |
![]() Momentum | ETH 27.93 $ 92,434 | +6.59% wBTC 0.00221 | ETH 0.00 | ETH 0.00 | N/A | $ 153.81K ETH 46.54 | |
![]() Momentum | USDC 92,439 $ 92,430 | +2.75% USDC 2,474 | USDC 0.00 | USDC 0.00 | N/A | $ 50.23K wBTC 0.54 | |
![]() Momentum | WBTC 0.997 $ 92,151 | +2.69% wBTC 0.0263 | WBTC 0.00 | WBTC 0.00 | N/A | $ 38.37K WBTC 0.41 | |
![]() Cetus | WBTC 0.996 $ 92,065 | +3.20% WBTC 0.0309 | WBTC 0.00 | WBTC 0.00 | N/A | $ 6.20K wBTC 0.07 | |


