Active Momentum Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| SUI/USDC | USDC 1.62 $ 1.62 | +2.26% $ 0.0358 | N/A | N/A | N/A | $ 7.69M SUI 4.75M | 39.2% | |
| LBTC/SUI | SUI 56,198 $ 91,107 | +1.85% $ 1,021 | N/A | N/A | N/A | $ 2.48M LBTC 27.27 | 12.7% | |
| WAL/SUI | SUI 0.0994 $ 0.161 | +3.45% $ 0.00331 | N/A | N/A | N/A | $ 2.10M WAL 13.04M | 10.7% | |
| wBTC/LBTC | LBTC 0.997 $ 90,954 | +2.23% $ 0.0218 | N/A | N/A | N/A | $ 1.83M wBTC 20.08 | 9.30% | |
| xBTC/USDC | USDC 91,262 $ 91,258 | +1.83% $ 1,640 | N/A | N/A | N/A | $ 1.29M xBTC 14.13 | 6.56% | |
| wBTC/xBTC | xBTC 0.999 $ 91,121 | +1.83% $ 0.0179 | N/A | N/A | N/A | $ 995.95K wBTC 10.93 | 5.07% | |
| ETH/SUI | SUI 1,923 $ 3,118 | +2.56% $ 48.01 | N/A | N/A | N/A | $ 423.48K ETH 135.81 | 2.16% | |
| LBTC/USDC | USDC 91,590 $ 91,586 | +2.28% $ 2,042 | N/A | N/A | N/A | $ 413.28K LBTC 4.51 | 2.10% | |
| xBTC/wBTC | wBTC 1.00 $ 91,145 | +1.80% $ 0.0177 | N/A | N/A | N/A | $ 311.47K xBTC 3.42 | 1.59% | |
| wUSDC/USDC | USDC 1.00 $ 1.00 | +0.03% $ 0.000300 | N/A | N/A | N/A | $ 256.98K wUSDC 256.92K | 1.31% |
Momentum Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| suiUSDT/USDC | $ 1.00 | +3.87% $ 0.0373 | N/A | N/A | N/A | $ 5.47M suiUSDT 5.47M | 76.6% | |
| suiUSDT/USDC | $ 1.00 | -0.01% -$ 0.000100 | N/A | N/A | N/A | $ 1.67M suiUSDT 1.67M | 23.3% | |
| FDUSD/SUI | $ 0.999 | +0.42% $ 0.00258 | N/A | N/A | N/A | $ 1.69K FDUSD 1.70K | 0.02% |
