
Filecoin FIL
Rank: 68
FIL Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 1.46 $ 1.46 | +0.15% USDT 0.0022 | USDT 1.50 | USDT 1.42 | 0.075% | $ 26.40M FIL 18.08M | |
![]() Binance | USDT 1.46 $ 1.46 | -2.73% -USDT 0.041 | USDT 1.50 | USDT 1.42 | 0.068% | $ 10.03M FIL 6.87M | |
![]() WhiteBIT | USDT 1.46 $ 1.46 | -2.73% -USDT 0.0410 | USDT 1.51 | USDT 1.42 | 0.226% | $ 7.24M FIL 4.96M | |
![]() OKX | USDT 1.46 $ 1.46 | -2.79% -USDT 0.042 | USDT 1.51 | USDT 1.42 | 0.068% | $ 5.70M FIL 3.90M | |
![]() AscendEX | USDT 1.46 $ 1.46 | -2.80% -USDT 0.042 | USDT 1.51 | USDT 1.42 | 0.478% | $ 2.57M FIL 1.76M | |
![]() MEXC | USDT 1.46 $ 1.46 | -2.99% -USDT 0.045 | USDT 1.50 | USDT 1.42 | 0.069% | $ 2.36M FIL 1.62M | |
![]() CoinW | USDT 1.46 $ 1.46 | -2.70% -USDT 0.0406 | USDT 1.50 | USDT 1.42 | 0.273% | $ 2.17M FIL 1.48M | |
![]() Gate | USDT 1.46 $ 1.46 | -2.98% -USDT 0.0449 | USDT 1.51 | USDT 1.42 | 0.068% | $ 2.05M FIL 1.40M | |
![]() WhiteBIT | USDC 1.46 $ 1.46 | -3.25% -USDC 0.0490 | USDC 1.51 | USDC 1.42 | 0.396% | $ 1.89M FIL 1.30M | |
![]() Coinbase | USD 1.46 $ 1.46 | -2.21% -$ 0.033 | $ 1.51 | $ 1.42 | 0.068% | $ 1.74M FIL 1.19M | |
Filecoin Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Poloniex | USDT 1.46 $ 1.46 | -2.86% -USDT 0.043 | USDT 1.50 | USDT 1.42 | 0.068% | $ 2.48M FIL 1.70M | |
![]() DigiFinex | USDT 1.46 $ 1.46 | -2.71% -USDT 0.0407 | USDT 1.50 | USDT 1.42 | 0.068% | $ 2.23M FIL 1.52M | |
![]() Lbank | USDT 1.46 $ 1.46 | N/A | USDT 1.51 | USDT 1.42 | N/A | $ 2.07M FIL 1.42M | |
![]() Upbit | KRW 2,185 $ 1.48 | +0.32% ₩ 7.00 | ₩ 2,185 | ₩ 2,168 | N/A | $ 1.26M FIL 850.73K | |
![]() EdgeX | USD 1.46 $ 1.46 | -2.86% -$ 0.043 | $ 1.50 | $ 1.42 | N/A | $ 739.66K FIL 506.96K | |
![]() FMFW.io | USDT 1.46 $ 1.46 | N/A | USDT 1.50 | USDT 1.43 | 0.226% | $ 573.04K FIL 392.63K | |
![]() HitBTC | USD 1.46 $ 1.46 | -2.84% -$ 0.0427 | $ 1.50 | $ 1.43 | 0.212% | $ 572.82K FIL 392.26K | |
Bithumb | KRW 2,183 $ 1.48 | +1.91% ₩ 41.00 | ₩ 2,240 | ₩ 2,125 | N/A | $ 420.65K FIL 284.00K | |
![]() BigONE | USDT 1.46 $ 1.46 | -2.87% -USDT 0.0432 | USDT 1.51 | USDT 1.42 | 0.804% | $ 151.27K FIL 103.63K | |
![]() Coinone | KRW 2,182 $ 1.48 | +2.89% ₩ 65.00 | ₩ 2,251 | ₩ 2,127 | N/A | $ 49.38K FIL 33.35K |




1621402176131.png)












