
Layer3 L3
Rank: 980
L3 Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.00719 $ 0.00719 | +0.98% USDT 0.00007 | USDT 0.0075 | USDT 0.00702 | 3.714% | $ 1.26M L3 175.71M | |
![]() CoinW | USDT 0.00723 $ 0.00723 | +0.98% USDT 0.00007016 | USDT 0.00746 | USDT 0.00713 | 1.240% | $ 772.81K L3 106.88M | |
![]() MEXC | USDT 0.00722 $ 0.00722 | +0.56% USDT 0.00004 | USDT 0.00752 | USDT 0.00708 | 0.277% | $ 583.53K L3 80.81M | |
![]() BitMart | USDT 0.0072 $ 0.0072 | USDT 0.00 | USDT 0.0075 | USDT 0.007 | 4.110% | $ 464.26K L3 64.47M | |
![]() BYDFi | USDT 0.00722 $ 0.00722 | -0.70% -USDT 0.00005054 | USDT 0.00752 | USDT 0.00708 | 0.277% | $ 406.90K L3 56.35M | |
![]() Bybit | USDT 0.007216 $ 0.007216 | +0.64% USDT 0.000046 | USDT 0.007593 | USDT 0.00709 | 0.042% | $ 209.84K L3 29.07M | |
![]() Coinbase | USD 0.00724 $ 0.00724 | +0.84% $ 0.00006 | $ 0.00752 | $ 0.0071 | 0.276% | $ 188.67K L3 26.06M | |
![]() BingX | USDT 0.007218 $ 0.007218 | +0.33% USDT 0.000024 | USDT 0.007527 | USDT 0.007081 | 0.249% | $ 173.78K L3 24.07M | |
![]() Bitrue | USDT 0.00723 $ 0.00723 | -0.14% -USDT 0.00001 | USDT 0.00798 | USDT 0.00704 | 5.518% | $ 145.54K L3 20.13M | |
![]() Bitunix | USDT 0.00721 $ 0.00721 | N/A | USDT 0.007512 | USDT 0.007118 | 0.705% | $ 80.95K L3 11.22M | |
Layer3 Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() AscendEX | USDT 0.00712 $ 0.00712 | +0.85% USDT 0.00006 | USDT 0.00726 | USDT 0.00705 | 3.164% | $ 58.63K L3 8.23M | |
![]() Bitkub | THB 4.18 $ 0.007365 | L3 0.00 | ฿ 4.16 | ฿ 4.33 | 0.936% | $ 11.46K THB 1.55M | |
![]() Uniswap V4 (Ethereum) | ETH 0.00…3103 $ 0.007173 | +3.79% L3 11,765 | ETH 0.00…3221 | ETH 0.00…3103 | N/A | $ 1.37K ETH 0.5923 | |
![]() Coinone | KRW 13.50 $ 0.009047 | 0% ₩ 0.00 | ₩ 13.50 | ₩ 13.50 | N/A | $ 4.02 L3 444.44 |










1621402176131.png)


