Active Uniswap V4 (Base) Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| VEE/ETH | ETH 0.00…3829 $ 0.008129 | -3.06% -$ 0.00…1208 | N/A | N/A | N/A | $ 679.03K VEE 83.52M | 15.8% | |
| THQ/USDC | USDC 0.02571 $ 0.0257 | -1.13% -$ 0.0002938 | N/A | N/A | N/A | $ 673.30K THQ 26.19M | 15.7% | |
| ROBOTMONEY/WETH | WETH 0.00…6412 $ 0.00001354 | -5.73% -$ 0.00…39 | N/A | N/A | N/A | $ 244.49K ROBOTMONEY 18.04B | 5.70% | |
| BEAN/ETH | ETH 0.003283 $ 6.97 | -35.5% -$ 0.001807 | N/A | N/A | N/A | $ 223.05K BEAN 32.00K | 5.20% | |
| ODAI/flETH | flETH 0.00…2354 $ 0.00004974 | -17.7% -$ 0.00…5059 | N/A | N/A | N/A | $ 196.96K ODAI 3.95B | 4.59% | |
| NOOK/WETH | WETH 0.00…7704 $ 0.00001628 | -13.1% -$ 0.00…1165 | N/A | N/A | N/A | $ 195.67K NOOK 12.01B | 4.56% | |
| KellyClaude/WETH | WETH 0.00…1332 $ 0.00002814 | -12.4% -$ 0.00…1884 | N/A | N/A | N/A | $ 187.56K KellyClaude 6.66B | 4.37% | |
| flETH/WETH | WETH 0.9999 $ 2,113 | -1.89% -$ 0.01926 | N/A | N/A | N/A | $ 186.97K flETH 88.48 | 4.36% | |
| TAKEOVER/flETH | flETH 0.00…3241 $ 0.00…6849 | +30.8% $ 0.00…763 | N/A | N/A | N/A | $ 186.66K TAKEOVER 27.25B | 4.35% | |
| VIRTUAL/ETH | ETH 0.000333 $ 0.7069 | +2.33% $ 0.00…7582 | N/A | N/A | N/A | $ 156.04K VIRTUAL 220.72K | 3.64% |
Uniswap V4 (Base) Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ETH/USDC | $ 2,122 | -1.93% -$ 41.78 | N/A | N/A | N/A | $ 1.13M ETH 535.59 | 55.1% | |
| ETH/USDC | $ 2,121 | -2.10% -$ 45.50 | N/A | N/A | N/A | $ 855.54K ETH 403.36 | 41.5% | |
| NEMESIS/ETH | $ 0.0008921 | -18.9% -$ 0.00…9779 | N/A | N/A | N/A | $ 35.91K NEMESIS 40.26M | 1.74% | |
| SHIB/ETH | $ 0.00…4246 | 0% $ 0.00 | N/A | N/A | N/A | $ 17.99K SHIB 4.23T | 0.87% | |
| ETH/USDC | $ 2,121 | -1.90% -$ 41.09 | N/A | N/A | N/A | $ 13.70K ETH 6.45 | 0.66% | |
| DRB/ETH | $ 0.00006734 | -5.26% -$ 0.00…1761 | N/A | N/A | N/A | $ 1.13K DRB 16.84M | 0.05% | |
| ETH/USDC | $ 2,123 | -1.53% -$ 32.99 | N/A | N/A | N/A | $ 1.11K ETH 0.5244 | 0.05% | |
| AAVE/ETH | $ 108.57 | -2.47% -$ 0.001295 | N/A | N/A | N/A | $ 529.35 AAVE 4.87 | 0.03% | |
| ETH/USDbC | $ 2,112 | -2.15% -$ 46.53 | N/A | N/A | N/A | $ 264.27 ETH 0.1251 | 0.01% | |
| UP/ETH | $ 0.05638 | +4.88% $ 0.00…1235 | N/A | N/A | N/A | $ 75.47 UP 1.33K | 0% |
















