Currencies33077
Market Cap$ 3.07T+6.09%
24h Spot Volume$ 74.81B+15.4%
ETH Gas1.50 Gwei
Freelance Token Watchlist
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 0.288 | N/A | N/A | $ 42.61M | $ 297.75K | BTRST 148.07M | |||
$ 0.000484 | N/A | N/A | $ 4.32M | $ 582.05K | ISP 8.95B | |||
$ 0.000462 | N/A | N/A | $ 4.15M | $ 57.68K | SKEB 8.98B | |||
$ 0.000186 | N/A | N/A | $ 1.86M | $ 211.24K | BEPRO 10.00B | |||
$ 0.00732 | N/A | N/A | $ 423.86K | $ 131.40K | HYVE 57.93M | |||
$ 0.0000364 | N/A | N/A | $ 287.93K | $ 59.50K | WOOF 7.90B | |||
$ 0.00143 | N/A | N/A | $ 242.98K | $ 77.89K | GRL 170.00M | |||
$ 0.00736 | N/A | N/A | $ 189.83K | $ 70.40K | WORK 25.78M | |||
$ 0.000586 | N/A | N/A | $ 79.71K | $ 60.83K | CRE8 136.07M | |||
$ 0.000167 | N/A | N/A | $ 27.50K | $ 59.46K | BNTY 164.64M | |||
SpringroleSPRING | N/A | |||||||
TranslateMe Network TokenTMN | $ 0.000754 | |||||||
HUMAN ProtocolHMT | $ 0.0427 | |||||||
JumpTokenJMPT | $ 0.959 | |||||||
BH NetworkBHAT | $ 0.00169 | |||||||
TAIKAITKAI | $ 0.00245 | |||||||
Oxio | N/A | |||||||
Twali | N/A | |||||||
Three ProtocolTHREE | $ 0.00637 | |||||||
Envision LabsVIS | $ 0.0197 | |||||||
PromodexPROMO | N/A | |||||||
SmartWorld Global TokenSWGT | $ 0.0918 | |||||||
Icebreaker | N/A | |||||||
GibworkWORK | $ 0.000379 | |||||||
LefeefLEFEEF | $ 0.00317 | |||||||
MyStandardMYST | $ 0.026 |
1 - 26 from 26
Show rows
50