Top Tokens: DeSci
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
GenomesDaoGENOME | |||||||||||
Molecule | |||||||||||
Aimedis (new)AIMX | |||||||||||
Lab.bio | |||||||||||
AxonDAOAXGT | |||||||||||
MeAIMEAI | |||||||||||
Deep WormWORM | |||||||||||
Sci-hubSCIHUB | |||||||||||
AntitokenANTI | |||||||||||
ProtokenPRO | |||||||||||
ValleyDAOGROW | |||||||||||
Knot Diffie–HellmanKNOT | |||||||||||
Neos.aiNEOS | |||||||||||
PoSciDonDAOSCI | |||||||||||
Open | |||||||||||
Muhdo HubDNA | |||||||||||
Oncology NetworkONC | |||||||||||
Quantum Biology DAO | |||||||||||
Curetopia | |||||||||||
AthenaDAOATH | |||||||||||
CryoDAOCRYO | |||||||||||
Degent AIDEGENT | |||||||||||
Vectorspace AI XVAIX |
1 - 33 from 33
Show rows
100