
DefinitiveEDGE
Rank: 616
EDGE Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Lbank | USDT 0.06441 $ 0.06433 | N/A | USDT 0.07033 | USDT 0.06145 | N/A | $ 630.81K EDGE 9.80M | |
![]() BitMart | USDT 0.0642 $ 0.06412 | +3.35% USDT 0.002079 | USDT 0.07054 | USDT 0.06185 | 4.662% | $ 609.54K $EDGE 9.50M | |
![]() Coinbase | USD 0.06458 $ 0.06458 | +4.25% $ 0.00263 | $ 0.07054 | $ 0.06177 | 0.388% | $ 498.66K EDGE 7.72M | |
![]() Aerodrome | cbBTC 0.00…1008 $ 0.0644 | +4.62% cbBTC 0.00…4451 | cbBTC 0.00 | cbBTC 0.00 | N/A | $ 122.83K EDGE 1.90M | |
![]() Aerodrome | cbBTC 0.00…1005 $ 0.0642 | +4.47% cbBTC 0.00…43 | cbBTC 0.00 | cbBTC 0.00 | N/A | $ 83.55K EDGE 1.30M | |
![]() BingX | USDT 0.06448 $ 0.0644 | +3.78% USDT 0.00235 | USDT 0.07157 | USDT 0.06169 | 0.186% | $ 68.47K EDGE 1.06M | |
![]() MEXC | USDT 0.06428 $ 0.0642 | +3.54% USDT 0.0022 | USDT 0.07007 | USDT 0.06153 | 0.016% | $ 53.65K EDGE1 835.64K | |
![]() Gate | USDT 0.06422 $ 0.06414 | +3.58% USDT 0.002219 | USDT 0.07052 | USDT 0.06154 | 0.139% | $ 39.61K EDGE 617.59K | |
![]() Kraken | USD 0.06426 $ 0.06426 | -1.97% -$ 0.00129 | $ 0.06206 | $ 0.07002 | 0.403% | $ 15.20K EDGE 236.55K | |
![]() DigiFinex | USDT 0.06431 $ 0.06423 | +3.39% USDT 0.002108 | USDT 0.06975 | USDT 0.06191 | 0.279% | $ 9.78K EDGE1 152.28K | |
1 - 10 from 15
Show rows
10
Definitive Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Upbit | KRW 93.80 $ 0.06451 | +3.65% ₩ 3.30 | ₩ 104.00 | ₩ 90.30 | N/A | $ 5.09M EDGE 78.92M | |
Bithumb | KRW 93.04 $ 0.06399 | -0.12% -₩ 0.11 | ₩ 93.60 | ₩ 91.57 | N/A | $ 410.27K EDGE 6.41M | |
![]() Coinone | KRW 100.80 $ 0.06932 | -1.41% -₩ 1.40 | ₩ 100.80 | ₩ 99.40 | N/A | $ 21.78 EDGE 314.27 | |
![]() Upbit | BTC 0.00…124 $ 0.07925 | +31.6% Ƀ 0.00…25 | Ƀ 0.00…124 | Ƀ 0.00…79 | N/A | $ 8.92 EDGE 112.56 |
1 - 4 from 4
Show rows
10










