
BNBBNB
Rank: 4
BNB Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 579.26 $ 578.87 | -0.32% -USDT 1.84 | USDT 584.63 | USDT 570.13 | 0.002% | $ 45.20M BNB 78.08K | |
![]() BitMart | USDT 579.25 $ 578.86 | -0.32% -USDT 1.85 | USDT 584.60 | USDT 570.14 | 0.004% | $ 17.94M BNB 31.00K | |
![]() Poloniex | USDT 579.25 $ 578.86 | -0.31% -USDT 1.78 | USDT 584.76 | USDT 570.09 | 0.117% | $ 11.73M BNB 20.26K | |
![]() Binance | USD1 579.45 $ 578.95 | -0.28% -USD1 1.61 | USD1 584.78 | USD1 570.10 | 0.009% | $ 9.94M BNB 17.17K | |
![]() MEXC | USDT 579.15 $ 578.76 | -0.39% -USDT 2.26 | USDT 584.61 | USDT 570.08 | 0.002% | $ 9.20M BNB 15.89K | |
![]() DigiFinex | USDT 579.25 $ 578.87 | -0.25% -USDT 1.45 | USDT 584.62 | USDT 570.13 | 0.002% | $ 6.42M BNB 11.10K | |
![]() Binance | ETH 0.3181 $ 578.95 | -0.13% -ETH 0.0004 | ETH 0.3234 | ETH 0.3172 | 0.031% | $ 6.21M BNB 10.72K | |
![]() Gate | USDT 579.10 $ 578.71 | -0.27% -USDT 1.56 | USDT 584.60 | USDT 570.00 | 0.017% | $ 6.04M BNB 10.44K | |
![]() Binance | U 579.06 $ 578.91 | -0.30% -U 1.74 | U 584.43 | U 569.66 | 0.007% | $ 5.95M BNB 10.28K | |
![]() Hotcoin | USDT 579.25 $ 578.86 | -0.25% -USDT 1.45 | USDT 584.63 | USDT 570.13 | 0.002% | $ 5.49M BNB 9.49K | |
1 - 10 from 89
Show rows
10
BNB Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 579.25 $ 578.86 | -0.32% -USDT 1.86 | USDT 584.63 | USDT 570.13 | 0.002% | $ 45.21M BNB 78.11K | |
![]() CoinW | USDT 579.19 $ 578.80 | -0.25% -USDT 1.45 | USDT 584.64 | USDT 570.09 | 0.038% | $ 17.86M BNB 30.86K | |
![]() Lbank | USDT 579.36 $ 578.97 | N/A | USDT 584.69 | USDT 570.09 | N/A | $ 10.91M BNB 18.84K | |
![]() HTX | USDT 580.24 $ 579.85 | -0.34% -USDT 1.97 | USDT 583.15 | USDT 579.64 | 0.097% | $ 6.97M BNB 12.03K | |
![]() Bitrue | RLUSD 578.88 $ 578.89 | -0.23% -RLUSD 1.35 | RLUSD 584.26 | RLUSD 569.70 | 0.104% | $ 5.22M BNB 9.02K | |
![]() EdgeX | USD 579.80 $ 579.80 | -0.27% -$ 1.55 | $ 585.12 | $ 570.24 | N/A | $ 3.67M BNB 6.33K | |
![]() BTSE | USD 578.98 $ 578.98 | -0.23% -$ 1.32 | $ 584.47 | $ 570.07 | 0.004% | $ 2.98M BNB 5.15K | |
![]() BTSE | USDT 579.26 $ 578.88 | -0.23% -USDT 1.35 | USDT 584.77 | USDT 570.35 | 0.005% | $ 2.96M BNB 5.11K | |
![]() Uniswap V4 (BSC) | BTCB 0.009095 $ 583.57 | -0.70% -BNB 0.775 | BTCB 0.008943 | BTCB 0.009119 | N/A | $ 1.00M BTCB 15.86 | |
![]() Binance TR | FDUSD 580.34 $ 578.65 | -0.35% -FDUSD 2.01 | FDUSD 586.00 | FDUSD 571.30 | 0.007% | $ 792.91K BNB 1.37K |
1 - 10 from 49
Show rows
10














