
Platinum (Derivatives)XPT
XPT Price
Platinum (Derivatives) Markets
| Exchange | Contract | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) | Open Interest | Expired Date | Volume (%) |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Binance Futures | USDT 1,870 $ 1,870 | +0.93% USDT 17.31 | USDT 1,885 | USDT 1,832 | N/A | $ 7.60M XPT 4.06K | $ 4,538,977 | N/A | +36.4% | |
![]() Extended | USD 1,867 $ 1,867 | +0.93% $ 17.30 | $ 1,883 | $ 1,836 | 0.027% | $ 2.08M XPT 1.11K | $ 220,389 | N/A | +9.97% | |
![]() WhiteBIT Futures | USDT 1,868 $ 1,868 | N/A | USDT 1,885 | USDT 1,832 | 0.031% | $ 1.86M XPT 999.82 | $ 523.88 | N/A | +8.95% | |
![]() BingX Futures | USDT 1,869 $ 1,868 | +0.71% USDT 13.17 | USDT 1,885 | USDT 1,833 | 0.039% | $ 1.44M NCCOXPT2USD 771.70 | N/A | N/A | +6.91% | |
![]() Hyperliquid Futures | USDC 1,866 $ 1,866 | +0.89% USDC 16.50 | USDC 0.00 | USDC 0.00 | 0.049% | $ 1.36M xyz:PLATINUM 732.28 | $ 6,940,656 | N/A | +6.55% | |
![]() WEEX Futures | USDT 1,869 $ 1,868 | N/A | USDT 1,886 | USDT 1,832 | 0.001% | $ 1.02M XPT 548.21 | $ 14,674 | N/A | +4.91% | |
![]() MEXC Futures | USDT 1,870 $ 1,869 | N/A | USDT 1,886 | USDT 1,832 | 0.023% | $ 936.89K XPT 501.09 | $ 9,135,751 | N/A | +4.49% | |
![]() OKX Futures | USDT 1,870 $ 1,869 | N/A | USDT 1,885 | USDT 1,832 | 0.016% | $ 919.12K XPT 491.51 | $ 747,068 | N/A | +4.41% | |
![]() Bitget Futures | USDT 1,869 $ 1,869 | +1.03% USDT 19.10 | USDT 1,885 | USDT 1,832 | 0.012% | $ 776.46K XPT 415.35 | $ 1,753,591 | N/A | +3.72% | |
![]() Gate Futures | USDT 1,870 $ 1,870 | USDT 18.70 | USDT 1,885 | USDT 1,834 | N/A | $ 710.66K XPT 380.00 | $ 305,200 | N/A | +3.41% | |
1 - 10 from 21
Show rows
10
Platinum (Derivatives) Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() WhiteBIT Futures | USDT 1,868 $ 1,868 | N/A | USDT 1,885 | USDT 1,832 | 0.031% | $ 1.86M XPT 999.82 | |
![]() BingX Futures | USDT 1,869 $ 1,868 | +0.71% USDT 13.17 | USDT 1,885 | USDT 1,833 | 0.039% | $ 1.44M NCCOXPT2USD 771.70 | |
![]() Variational Omni | USDC 1,869 $ 1,869 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 457.22K XPT 244.60 | |
![]() Lighter Futures | USDC 1,871 $ 1,870 | +0.96% USDC 17.80 | USDC 1,885 | USDC 1,834 | N/A | $ 139.67K XPT 74.65 | |
![]() Aster Futures | USDT 1,867 $ 1,866 | +0.13% USDT 2.47 | USDT 1,875 | USDT 1,838 | N/A | $ 24.01K XPT 12.86 | |
![]() Paradex Futures | USD 1,868 $ 1,868 | +0.78% $ 14.44 | $ 0.00 | $ 0.00 | 0.054% | $ 1.68K XPT 0.9034 |
1 - 6 from 6
Show rows
10













