
DaiDAI
Rank: 18
DAI Price
Dai (DAI) has been rebranded to USDS (USDS). For more information, please read this announcement: https://www.coindesk.com/busines... New token page: https://cryptorank.io/price/usds
Dai Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Quickswap | LGNS 0.8053 $ 1.00 | N/A | LGNS 0.00 | LGNS 0.00 | N/A | $ 18.51M LGNS 14.91M | |
![]() Uniswap V3 (Ethereum) | USDT 1.00 $ 0.9999 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 6.17M DAI 6.17M | |
![]() Uniswap V3 (Ethereum) | USDC 0.9999 $ 0.9998 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 755.35K USDC 755.56K | |
![]() Uniswap V3 (Polygon) | USDC 0.9999 $ 0.9998 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 694.20K USDC 694.36K | |
![]() QuickSwap v3 (Polygon) | USDT0 1.00 $ 0.9998 | -0.03% -USDT0 0.0003002 | USDT0 0.00 | USDT0 0.00 | N/A | $ 507.14K DAI 507.21K | |
![]() Uniswap V3 (Polygon) | USDC 0.9998 $ 0.9997 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 500.18K USDC 500.26K | |
![]() Quickswap | AS 0.9828 $ 0.9997 | N/A | AS 0.00 | AS 0.00 | N/A | $ 386.89K AS 380.36K | |
![]() QuickSwap v3 (Polygon) | USDC 1.00 $ 0.9999 | -0.01% -DAI 0.0001 | USDC 0.00 | USDC 0.00 | N/A | $ 275.56K USDC 275.67K | |
![]() Kraken | USDT 1.00 $ 0.9993 | -0.07% -USDT 0.00072 | USDT 0.9993 | USDT 1.00 | 0.193% | $ 243.62K DAI 243.77K | |
![]() Uniswap V3 (Polygon) | LGNS 0.5572 $ 0.6928 | N/A | LGNS 0.00 | LGNS 0.00 | N/A | $ 91.86K LGNS 51.20K | |
1 - 10 from 45
Show rows
10
Dai Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Polygon) | USDT0 1.00 $ 0.9996 | N/A | USDT0 0.00 | USDT0 0.00 | N/A | $ 1.90M USDT0 1.90M | |
![]() QuickSwap v3 (Polygon) | USDC 1.00 $ 0.9999 | -0.01% -DAI 0.0001 | USDC 0.00 | USDC 0.00 | N/A | $ 983.98K USDC 984.37K | |
![]() Uniswap V3 (Ethereum) | WETH 0.0005208 $ 1.00 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 608.43K DAI 608.18K | |
![]() Uniswap V4 (Ethereum) | USDT 1.00 $ 0.9998 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 367.99K DAI 368.06K | |
![]() Uniswap V4 (Ethereum) | PAXG 0.0002307 $ 1.00 | N/A | PAXG 0.00 | PAXG 0.00 | N/A | $ 111.43K PAXG 25.72 | |
![]() Uniswap V3 (Arbitrum) | USD₮0 1.00 $ 0.9996 | N/A | USD₮0 0.00 | USD₮0 0.00 | N/A | $ 101.74K USD₮0 101.81K | |
![]() Uniswap V3 (Arbitrum) | USDC 0.9997 $ 0.9996 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 62.91K USDC 62.91K | |
![]() Quickswap | USDT0 0.9945 $ 0.9938 | N/A | USDT0 0.00 | USDT0 0.00 | N/A | $ 45.75K USDT0 45.51K | |
![]() Uniswap V2 | WETH 0.0005197 $ 0.9982 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 44.03K DAI 44.11K | |
![]() PancakeSwap V3 (BNB) | USDC 1.00 $ 0.9999 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 22.29K USDC 22.30K |
1 - 10 from 38
Show rows
10








