
Jambo J
Rank: 1544
J Price
Jambo Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.0111 $ 0.01109 | USDT 0.00 | USDT 0.0115 | USDT 0.011 | 0.893% | $ 258.37K J 23.27M | |
![]() Bitrue | USDT 0.0112 $ 0.01119 | +0.90% USDT 0.0001 | USDT 0.0117 | USDT 0.0108 | 1.770% | $ 160.65K J 14.34M | |
![]() OKX | USDT 0.01118 $ 0.01117 | +1.18% USDT 0.00013 | USDT 0.01162 | USDT 0.01095 | 0.179% | $ 131.84K J 11.79M | |
![]() Lbank | USDT 0.01116 $ 0.01115 | N/A | USDT 0.01154 | USDT 0.01091 | N/A | $ 127.66K J 11.43M | |
![]() Deepcoin | USDT 0.01116 $ 0.01115 | +1.18% USDT 0.00013 | USDT 0.01154 | USDT 0.01096 | 0.625% | $ 49.19K J 4.40M | |
![]() Gate | USDT 0.01117 $ 0.01116 | +0.63% USDT 0.00006993 | USDT 0.01135 | USDT 0.01094 | 0.269% | $ 17.01K J 1.52M | |
![]() Bitget | USDT 0.01118 $ 0.01117 | +0.18% USDT 0.00001997 | USDT 0.01137 | USDT 0.01095 | 0.179% | $ 3.03K J 271.50K | |
![]() KuCoin | USDT 0.0112 $ 0.01119 | +1.08% USDT 0.00012 | USDT 0.01137 | USDT 0.01107 | 0.537% | $ 2.63K J 234.94K | |
![]() CoinEx | USDT 0.01119 $ 0.01119 | +1.07% USDT 0.000119 | USDT 0.01139 | USDT 0.01103 | 0.766% | $ 2.23K J 199.51K | |
![]() BingX | USDT 0.0132 $ 0.01319 | -11.4% -USDT 0.0017 | USDT 0.0149 | USDT 0.0132 | 14.754% | $ 204.06 J 15.45K | |









