
First Digital USD FDUSD
Rank: 112
FDUSD Price
First Digital USD Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.9983 $ 0.9978 | -0.06% -USDT 0.0006 | USDT 0.9989 | USDT 0.9981 | 0.010% | $ 78.58M FDUSD 78.75M | |
![]() Binance | USDC 0.9981 $ 0.9978 | -0.07% -USDC 0.0007 | USDC 0.9989 | USDC 0.9979 | 0.010% | $ 48.02M FDUSD 48.13M | |
![]() Gate | USDT 0.9987 $ 0.9982 | -0.03% -USDT 0.0002996 | USDT 0.999 | USDT 0.9986 | 0.010% | $ 4.09M FDUSD 4.10M | |
![]() BingX | USDT 0.9984 $ 0.9979 | -0.04% -USDT 0.0004 | USDT 0.9988 | USDT 0.9981 | 0.010% | $ 3.15M FDUSD 3.16M | |
![]() Binance | SAGA 27.80 $ 0.9921 | +25.7% FDUSD 0.00735 | SAGA 26.56 | SAGA 37.50 | 0.888% | $ 1.62M SAGA 45.23M | |
![]() BTSE | XRP 0.6979 $ 0.9968 | -1.46% -FDUSD 0.0212 | XRP 0.6795 | XRP 0.707 | 0.063% | $ 1.44M XRP 1.00M | |
![]() Binance | INJ 0.2021 $ 1.00 | -1.83% -FDUSD 0.092 | INJ 0.1635 | INJ 0.203 | 0.081% | $ 833.89K INJ 168.92K | |
![]() MEXC | USDT 0.9984 $ 0.9979 | -0.05% -USDT 0.0005 | USDT 0.9989 | USDT 0.9982 | 0.010% | $ 392.73K FDUSD 393.54K | |
![]() Binance | SUI 0.8273 $ 0.9971 | -2.81% -FDUSD 0.0349 | SUI 0.7891 | SUI 0.8469 | 0.041% | $ 390.66K SUI 323.90K | |
![]() Binance | FF 11.65 $ 0.997 | +12.3% FDUSD 0.00939 | FF 11.17 | FF 13.21 | 0.140% | $ 382.94K FF 4.47M | |
First Digital USD Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 0.9983 $ 0.9978 | -0.06% -USDT 0.0006 | USDT 0.9989 | USDT 0.9981 | 0.010% | $ 78.57M FDUSD 78.74M | |
![]() Binance | BTC 0.00001258 $ 0.9973 | -2.08% -FDUSD 1,691 | Ƀ 0.00001227 | Ƀ 0.00001267 | <0.001% | $ 40.43M BTC 509.77 | |
![]() Binance | SOL 0.01102 $ 0.9972 | -4.89% -FDUSD 4.66 | SOL 0.0104 | SOL 0.01109 | 0.011% | $ 19.61M SOL 216.70K | |
![]() Binance | ETH 0.0004434 $ 0.9973 | -2.00% -FDUSD 45.92 | ETH 0.0004296 | ETH 0.0004467 | <0.001% | $ 15.97M ETH 7.10K | |
![]() BTSE | BTC 0.00001257 $ 0.9968 | -2.23% -FDUSD 1,815 | Ƀ 0.00001227 | Ƀ 0.00001267 | 0.040% | $ 8.83M BTC 111.34 | |
![]() Binance | DOGE 8.79 $ 0.9969 | +1.77% FDUSD 0.00198 | DOGE 8.65 | DOGE 9.10 | 0.009% | $ 4.77M DOGE 42.08M | |
![]() Binance | BNB 0.001491 $ 0.9973 | -1.68% -FDUSD 11.48 | BNB 0.001456 | BNB 0.001503 | 0.002% | $ 3.27M BNB 4.89K | |
![]() Binance TR | BNB 0.001491 $ 0.9973 | -1.68% -FDUSD 11.48 | BNB 0.001456 | BNB 0.001503 | 0.002% | $ 3.27M BNB 4.89K | |
![]() Binance | XRP 0.6982 $ 0.9972 | -1.30% -FDUSD 0.0189 | XRP 0.6795 | XRP 0.707 | 0.007% | $ 1.75M XRP 1.22M | |
![]() BTSE | ETH 0.0004435 $ 0.9973 | -2.15% -FDUSD 49.58 | ETH 0.0004296 | ETH 0.0004467 | 0.042% | $ 1.41M ETH 630.55 |





