
AUSDAUSD
Rank: 137
AUSD Price
AUSD Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() LFJ V2.2 (Monad) | USDC 1.00 $ 0.9998 | +0.02% USDC 0.0001999 | USDC 0.00 | USDC 0.00 | N/A | $ 4.36M AUSD 4.36M | |
![]() Uniswap V3 (Ethereum) | USDC 1.00 $ 0.9998 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 2.54M AUSD 2.54M | |
![]() Curve (Ethereum) | USDC 1.00 $ 0.9998 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 87.42K USDC 87.44K | |
![]() Kraken | USD 0.9999 $ 0.9999 | +0.01% $ 0.00011 | $ 0.9996 | $ 1.00 | 0.003% | $ 77.75K AUSD 77.75K | |
![]() Trader Joe (LFJ) | USDt 1.00 $ 0.9998 | +0.02% USDt 0.0002001 | USDt 0.00 | USDt 0.00 | N/A | $ 39.87K AUSD 39.88K | |
![]() Trader Joe v2.2 (Avalanche) | USDt 1.00 $ 0.9998 | +0.02% USDt 0.0002001 | USDt 0.00 | USDt 0.00 | N/A | $ 39.87K AUSD 39.88K | |
![]() LFJ V2.2 (Monad) | MON 43.47 $ 0.9995 | +0.19% MON 0.08245 | MON 0.00 | MON 0.00 | N/A | $ 35.03K AUSD 35.05K | |
![]() Uniswap V3 (Ethereum) | USDT 1.00 $ 0.9997 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 16.87K AUSD 16.88K | |
![]() Kraken | MON 41.68 $ 0.9594 | -2.87% -AUSD 0.00071 | MON 42.55 | MON 40.48 | 0.130% | $ 6.23K MON 259.88K | |
![]() Curve (Ethereum) | USDT 1.00 $ 1.00 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 1.17K USDT 1.17K | |
1 - 10 from 16
Show rows
10
AUSD Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (Monad) | MON 43.49 $ 0.9998 | -0.40% -MON 0.1746 | MON 0.00 | MON 0.00 | N/A | $ 116.08K AUSD 116.10K | |
![]() Bitkub | THB 33.44 $ 0.9994 | +0.09% ฿ 0.03006 | ฿ 33.44 | ฿ 33.41 | 0.060% | $ 11.92K AUSD 11.93K | |
![]() PancakeSwap V3 (Monad) | USDC 1.00 $ 0.9998 | +0.02% USDC 0.0001999 | USDC 0.00 | USDC 0.00 | N/A | $ 7.96K AUSD 7.96K | |
![]() Cetus | USDC 0.9981 $ 0.9978 | -0.17% -USDC 0.001699 | USDC 0.00 | USDC 0.00 | N/A | $ 757.27 AUSD 758.90 | |
![]() BitMart | MON 42.03 $ 0.9675 | -3.36% -AUSD 0.0008279 | MON 40.61 | MON 42.03 | 0.113% | $ 170.77 MON 7.17K | |
![]() Kraken | XBT 0.00001624 $ 1.01 | -2.21% -AUSD 1,393 | Ƀ 0.00001624 | Ƀ 0.00001588 | 0.019% | $ 49.23 XBT 0.0008 | |
![]() Uniswap V3 (Monad) | USDC 1.00 $ 0.9998 | +0.03% USDC 0.0002999 | USDC 0.00 | USDC 0.00 | N/A | $ 0.7797 AUSD 0.7799 |
1 - 7 from 7
Show rows
10










