Mirana Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
![]() Rhythmic | $ 4.00M | Seed | 20 Feb | #Blockchain Service | $ 4.00M | 123 |
![]() easy.fun | $ 2.00M | Seed | 23 Dec 2025 | #DeFi | $ 2.00M | 240 |
![]() HelloTrade | $ 4.60M | Seed | 20 Nov 2025 | #DeFi | $ 4.60M | 2556 |
![]() Capybobo PYBOBO | $ 8.00M | Undisclosed | 30 Oct 2025 | #GameFi | $ 8.00M | 327 |
![]() Printr | $ 2.00M | Extended Seed | 21 Oct 2025 | #Meme | $ 4.50M | 4065 |
![]() BULK | 24 Sep 2025 | 4207 | ||||
![]() Titan | 18 Sep 2025 | 3185 | ||||
![]() BIO Protocol BIO | 17 Sep 2025 | 7389 | ||||
![]() Inversion Capital | 8 Sep 2025 | 5714 | ||||
$ 10.00M | 1 Sep 2025 | |||||
![]() DigiFT | 21 Aug 2025 | 852 | ||||
![]() Mesh | 14 Aug 2025 | 1166 | ||||
![]() Rialo (Subzero Labs) | 1 Aug 2025 | 2019 | ||||
![]() Stable STABLE | 31 Jul 2025 | 9536 | ||||
![]() Gaia GAIA | 23 Jul 2025 | |||||
![]() StablecoinX | 21 Jul 2025 | 2137 | ||||
![]() Ubyx | 17 Jun 2025 | 1615 | ||||
![]() Hyperion RION | 11 Jun 2025 | 1293 | ||||
![]() OneBalance | 11 Jun 2025 | 2446 | ||||
![]() Variational | 4 Jun 2025 | 6012 |























