Metrix.Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0137 | N/A | N/A | $ 39.93M | $ 11.68M | |||
$ 0.0126 | N/A | N/A | $ 13.08M | $ 205.32K | |||
$ 0.0585 | N/A | N/A | $ 5.88M | $ 292.88K | |||
$ 0.0282 | N/A | N/A | $ 4.22M | $ 93.27K | |||
$ 0.0298 | N/A | N/A | $ 3.59M | $ 222.67K | |||
$ 0.0000607 | N/A | N/A | $ 1.26M | $ 151.86K | |||
$ 0.00325 | N/A | N/A | $ 700.85K | $ 213.89K | |||
$ 0.00038 | N/A | N/A | $ 270.87K | $ 104.41K | |||
$ 0.00387 | N/A | N/A | $ 206.73K | $ 106.40K | |||
$ 0.00208 | N/A | N/A | $ 148.93K | $ 138.04K | |||
ChainPortPORTX | $ 0.000565 | ||||||
SnookSNK | $ 0.00362 | ||||||
SpellfireSPELLFIRE | $ 0.0001 | ||||||
MarnotaurTAUR | $ 0.00199 | ||||||
ThemisGET | N/A | ||||||
CUDOSCUDOS | N/A | ||||||
BlockBankBBANK | N/A | ||||||
CryptomedaTECH | N/A | ||||||
MoonStarterMNST | N/A | ||||||
Vent FinanceVENT | N/A |
1 - 20 from 20
Show rows
20