Galaxy Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() RISE | $ 4.00M | Strategic | 9 Jun | #Chain | $ 7.20M | |
![]() Turnkey | $ 30.00M | Series B | 9 Jun | #Blockchain Infrastructure | $ 52.50M | |
![]() SharpLink | $ 425.00M | Post-IPO | 2 Jun | #GameFi | $ 425.00M | |
![]() Sonic S | $ 10.00M | Strategic | 8 May | #Chain | $ 101.54M | |
![]() Fuze | $ 12.20M | Series A | 1 May | #Blockchain Infrastructure | $ 26.20M | |
![]() Kaia KAIA | N/A | Undisclosed | 30 Apr | #Chain | N/A | |
![]() Chronicle | $ 12.00M | Seed | 25 Mar | #Blockchain Infrastructure | $ 12.00M | |
![]() Rain | $ 24.50M | Series A | 24 Mar | #CeFi | $ 30.50M | |
![]() MoonPay | $ 200.00M | Debt Financing | 20 Mar | #CeFi | $ 1.24B | |
![]() Soluna | $ 5.00M | Post-IPO Debt | 18 Mar | #Blockchain Service | $ 93.90M | |
![]() RedotPay | $ 40.00M | Series A | 14 Mar | #Blockchain Service | $ 40.00M | |
![]() Soter Insure | N/A | Series A | 13 Feb | #DeFi | N/A | |
![]() 1Money | $ 20.00M | Seed | 16 Jan | #Chain | $ 20.00M | |
![]() Usual USUAL | $ 10.00M | Series A | 23 Dec 2024 | #DeFi | $ 18.50M | |
![]() Plume Network PLUME | $ 20.00M | Series A | 18 Dec 2024 | #Chain | $ 30.03M | |
![]() Avalanche AVAX | $ 250.00M | OTC Purchase | 12 Dec 2024 | #Chain | $ 577.70M | |
![]() OpenOrigins | $ 4.50M | Seed | 31 Oct 2024 | #Blockchain Service | $ 4.50M | |
![]() Yellow Card | $ 33.00M | Series C | 16 Oct 2024 | #CeFi | $ 89.50M | |
![]() Yala Finance | $ 8.00M | Seed | 10 Oct 2024 | #DeFi | $ 8.00M | |
![]() Arch Lending | $ 70.00M | Debt Financing | 22 Aug 2024 | #CeFi | $ 77.75M |
1 - 20 from 148
Show rows
20