HTX Primelist's ATH IEOs
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 9.52 | 26 Nov 2021 | $ 0.315 | -96.7% | +2,922% | ||
$ 5.07 | 2 Jan | $ 0.903 | -82.2% | +462% | ||
$ 0.00…762 | 5 Sep 2021 | $ 0.00…039 | -94.9% | +1,855% | ||
$ 0.00…689 | 22 Nov 2024 | $ 0.00…138 | -79.9% | +398% | ||
$ 0.0173 | 22 Mar | $ 0.00623 | -63.9% | +177.1% | ||
$ 0.119 | 16 Apr 2021 | $ 0.00344 | -97.1% | +3,356% | ||
$ 0.580 | 5 Oct | $ 0.127 | -78.1% | +356% | ||
$ 0.0664 | 18 Nov 2024 | $ 0.0147 | -77.9% | +352.3% | ||
$ 0.00919 | 5 Dec 2024 | $ 0.00152 | -83.5% | +505.8% | ||
$ 1.81 | 5 Jun | $ 0.400 | -77.9% | +352.9% | ||
$ 4.57 | 17 Feb 2021 | $ 0.0630 | -98.6% | +7,166% | ||
$ 20.90 | 2 Dec 2021 | $ 0.0602 | -99.7% | +34,631% | ||
$ 0.983 | 5 Dec 2023 | $ 0.0235 | -97.6% | +4,091% | ||
$ 38.86 | 15 Sep 2024 | $ 0.428 | -98.9% | +8,971% | ||
$ 6.48 | 14 Apr 2021 | $ 0.306 | -95.3% | +2,016% | ||
$ 0.0515 | 9 May 2019 | $ 0.00120 | -97.7% | +4,179% | ||
$ 0.399 | 16 Jul | $ 0.0914 | -77.1% | +336.3% | ||
$ 0.0315 | 14 Mar | $ 0.00256 | -91.9% | +1,132% | ||
$ 0.154 | 6 Jun 2022 | $ 0.00110 | -99.3% | +13,922% | ||
$ 0.0105 | 1 Jul | $ 0.00175 | -83.2% | +496.6% | ||
$ 0.0139 | 27 Nov 2024 | $ 0.000788 | -94.3% | +1,665% | ||
$ 0.203 | 10 Sep | $ 0.0425 | -79.1% | +377.6% | ||
$ 0.0235 | 21 Apr | $ 0.00257 | -89.1% | +815.2% | ||
$ 0.000426 | 20 Nov 2024 | $ 0.0000128 | -97% | +3,216% | ||
$ 0.0855 | 6 Aug | $ 0.0171 | -80.1% | +401.5% | ||
$ 0.0296 | 30 Jun | $ 0.00415 | -86% | +612.6% | ||
$ 1.08 | 27 Nov 2024 | $ 0.0375 | -96.5% | +2,789% | ||
$ 0.200 | 27 Jun | $ 0.0196 | -90.2% | +921% | ||
$ 0.0299 | 2 Jun | $ 0.00407 | -86.4% | +634.5% | ||
$ 0.973 | 21 Feb 2022 | $ 0.00122 | -99.9% | +79,458% | ||
$ 0.695 | 29 Dec 2021 | $ 0.000912 | -99.9% | +76,053% | ||
$ 0.225 | 7 Mar 2024 | $ 0.000711 | -99.7% | +31,481% | ||
$ 10.09 | 3 Dec 2021 | $ 0.00480 | -100% | +209,807% | ||
$ 0.0881 | 1 Apr 2021 | $ 0.0000418 | -100% | +210,675% | ||
$ 0.0354 | 31 Mar 2019 | $ 0.0000960 | -99.7% | +36,760% | ||
$ 0.856 | 24 Nov 2021 | $ 0.000311 | -100% | +275,448% | ||
$ 0.420 | 15 Jan 2022 | $ 0.000165 | -100% | +254,668% | ||
$ 0.163 | 27 Jan 2022 | $ 0.0000948 | -99.9% | +172,031% | ||
$ 1.67 | 25 Jan 2022 | $ 0.00110 | -99.9% | +151,422% |






































