Binance's ATH IEOs
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 8.26 | Jun 15, 2024 | $ 1.95 | -76.3% | +322.5% | ||
$ 5.34 | Jan 4, 2025 | $ 0.9669 | -81.9% | +452.8% | ||
$ 1.51 | Apr 11, 2024 | $ 0.1096 | -92.8% | +1,282% | ||
$ 3.45 | Mar 28, 2024 | $ 0.2147 | -93.8% | +1,511% | ||
$ 1.14 | Mar 16, 2024 | $ 0.05959 | -94.8% | +1,815% | ||
$ 52.53 | Mar 14, 2024 | $ 3.75 | -92.8% | +1,298% | ||
$ 8.52 | Mar 27, 2024 | $ 0.4256 | -95% | +1,902% | ||
$ 7.52 | Apr 11, 2024 | $ 1.97 | -73.8% | +282% | ||
$ 0.3199 | Mar 6 | $ 0.1476 | -53.9% | +116.7% | ||
$ 164.33 | Nov 6, 2021 | $ 1.35 | -99.2% | +12,006% | ||
$ 8.34 | Nov 25, 2021 | $ 0.07511 | -99.1% | +11,007% | ||
$ 2.90 | Dec 27, 2021 | $ 0.09797 | -96.6% | +2,866% | ||
$ 4.36 | Feb 9, 2021 | $ 0.3175 | -92.7% | +1,276% | ||
$ 541.99 | Nov 23, 2021 | $ 4.17 | -99.2% | +12,875% | ||
$ 0.9971 | Dec 28, 2024 | $ 0.05112 | -94.9% | +1,850% | ||
$ 4.02 | Mar 10, 2024 | $ 0.1225 | -97% | +3,183% | ||
$ 9.12 | Aug 30, 2021 | $ 0.06329 | -99.3% | +14,323% | ||
$ 1.40 | Mar 3, 2025 | $ 0.143 | -89.8% | +880% | ||
$ 0.02838 | Jun 2, 2024 | $ 0.0005255 | -98.1% | +5,301% | ||
$ 0.688 | Mar 27, 2024 | $ 0.007859 | -98.9% | +8,655% | ||
$ 35.56 | Dec 17, 2024 | $ 1.52 | -95.7% | +2,226% | ||
$ 0.2106 | Apr 30, 2024 | $ 0.005329 | -97.5% | +3,852% | ||
$ 22.80 | Apr 15, 2021 | $ 0.2254 | -99% | +10,013% | ||
$ 1.67 | Apr 29, 2023 | $ 0.04593 | -97.3% | +3,552% | ||
$ 0.05704 | Mar 4, 2024 | $ 0.0005958 | -99% | +9,474% | ||
$ 0.1176 | May 26, 2025 | $ 0.02167 | -81.6% | +442.8% | ||
$ 0.7487 | Feb 23 | $ 0.1786 | -76.1% | +319.1% | ||
$ 0.3774 | Oct 26, 2021 | $ 0.002341 | -99.4% | +16,017% | ||
$ 17.11 | Sep 1, 2023 | $ 0.549 | -96.8% | +3,017% | ||
$ 4.10 | Apr 28, 2022 | $ 0.01089 | -99.7% | +37,555% | ||
$ 0.001627 | Aug 28, 2024 | $ 0.00006199 | -96.2% | +2,526% | ||
$ 4.06 | Mar 12, 2024 | $ 0.06777 | -98.3% | +5,898% | ||
$ 1.74 | May 8, 2021 | $ 0.03326 | -98.1% | +5,146% | ||
$ 0.1137 | Mar 31, 2025 | $ 0.01476 | -87% | +670.6% | ||
$ 1.62 | Dec 20, 2024 | $ 0.01507 | -99.1% | +10,658% | ||
$ 1.09 | Sep 20, 2024 | $ 0.0635 | -94.2% | +1,620% | ||
$ 3.74 | Mar 28, 2024 | $ 0.0279 | -99.3% | +13,312% | ||
$ 1.43 | May 13, 2025 | $ 0.09051 | -93.7% | +1,485% | ||
$ 0.1921 | May 8, 2025 | $ 0.01432 | -92.5% | +1,241% | ||
$ 1.59 | Feb 25, 2024 | $ 0.01118 | -99.3% | +14,146% | ||
$ 6.36 | Aug 25, 2021 | $ 0.02127 | -99.7% | +29,791% | ||
$ 6.43 | Jun 12, 2024 | $ 0.1212 | -98.1% | +5,203% | ||
$ 0.002953 | Apr 5, 2021 | $ 0.00002031 | -99.3% | +14,440% | ||
$ 1.14 | Mar 24, 2025 | $ 0.0404 | -96.5% | +2,744% | ||
$ 22.61 | Sep 25, 2022 | $ 1.11 | -95.1% | +1,931% | ||
$ 7.81 | Apr 9, 2024 | $ 0.01824 | -99.8% | +42,731% | ||
$ 0.1976 | Sep 26, 2021 | $ 0.002796 | -98.6% | +6,967% | ||
$ 0.8142 | Mar 2, 2024 | $ 0.01518 | -98.1% | +5,262% | ||
$ 1.83 | Mar 17, 2024 | $ 0.03248 | -98.2% | +5,556% | ||
$ 0.3938 | Aug 24, 2021 | $ 0.001749 | -99.6% | +22,415% |


















































