
Electra Exchange
Volume
$ 3,945,815
Ƀ 37.00
Updated: 10 minutes ago
About Electra
Electra — a multi-chain Perpetual DEX, Backed by Liquidity Layer Lumia. More…
Currencies/Pairs
92/91
Year of foundation:
2025
Active Electra Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 104,562 | +0.78% $ 806.17 | $ 104,859 | $ 103,250 | 3.571% | Ƀ 31.49 | 84.17% | |
ETH/USD | $ 2,519 | -0.1% -$ 2.59 | $ 2,550 | $ 2,489 | N/A | ETH 169.64 | 10.92% | |
SOL/USD | $ 155.62 | +0.01% $ 0.02 | $ 157.91 | $ 152.51 | <0.001% | SOL 742.00 | 2.95% | |
APT/USD | $ 4.75 | +1.06% $ 0.0496 | $ 4.82 | $ 4.58 | N/A | APT 4.62K | 0.56% | |
1000PEPE/USD | $ 0.0117 | +2.88% $ 0.000328 | $ 0.0119 | $ 0.0111 | N/A | PEPE 1.35M | 0.40% | |
INJ/USD | $ 11.99 | -0.04% -$ 0.005 | $ 12.48 | $ 11.79 | N/A | INJ 879.30 | 0.27% | |
WIF/USD | $ 0.842 | -0.69% -$ 0.00586 | $ 0.873 | $ 0.785 | N/A | WIF 11.97K | 0.26% | |
DOGE/USD | $ 0.191 | +0.41% $ 0.000773 | $ 0.195 | $ 0.186 | N/A | DOGE 37.21K | 0.18% | |
FARTCOIN/USD | $ 1.10 | +4.9% $ 0.0514 | $ 1.12 | $ 1.02 | <0.001% | Fartcoin 5.94K | 0.17% | |
ONDO/USD | $ 0.833 | +3.46% $ 0.0279 | $ 0.842 | $ 0.799 | N/A | ONDO 5.37K | 0.11% |
1 - 10 from 10
Show rows
10
About Electra
Electra — a multi-chain Perpetual DEX, Backed by Liquidity Layer Lumia.