Sonic Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 1.16 | Jul 12 | $ 1.00 | -14.2% | +16.6% | ||
$ 1.27 | Jul 12 | $ 1.00 | -21.5% | +27.4% | ||
$ 1.40 | Jul 12 | $ 1.20 | -14% | +16.3% | ||
$ 1.27 | Jul 12 | $ 0.9991 | -21.6% | +27.6% | ||
$ 0.1052 | Jun 15 | $ 0.09526 | -9.45% | +10.4% | ||
$ 127,606 | Apr 4 | $ 67,136 | -47.4% | +90.1% | ||
$ 1.08 | Dec 9, 2025 | $ 0.995 | -8.00% | +8.69% | ||
$ 125,881 | Oct 6, 2025 | $ 64,074 | -49.1% | +96.5% | ||
$ 125,458 | Oct 6, 2025 | $ 63,208 | -49.6% | +98.5% | ||
$ 4,999 | Aug 22, 2025 | $ 1,907 | -61.8% | +162.1% | ||
$ 5,019 | Aug 22, 2025 | $ 1,899 | -62.2% | +164.2% | ||
$ 5,033 | Aug 22, 2025 | $ 1,900 | -62.2% | +164.9% | ||
$ 0.278 | Jul 25, 2025 | N/A | N/A | N/A | ||
$ 0.6427 | Jun 6, 2025 | $ 0.006709 | -99% | +9,479% | ||
$ 0.09976 | Apr 9, 2025 | $ 0.004381 | -95.6% | +2,177% | ||
$ 0.8089 | Mar 10, 2025 | N/A | N/A | N/A | ||
$ 0.02311 | Mar 1, 2025 | $ 0.0001258 | -99.5% | +18,263% | ||
$ 0.783 | Feb 25, 2025 | $ 0.02118 | -97.3% | +3,596% | ||
$ 0.7548 | Feb 25, 2025 | $ 0.0008888 | -99.9% | +84,823% | ||
$ 133.60 | Feb 24, 2025 | $ 1.19 | -99.1% | +11,039% | ||
$ 1.99 | Feb 24, 2025 | $ 0.004288 | -99.8% | +46,482% | ||
$ 0.5596 | Feb 21, 2025 | $ 0.002833 | -99.5% | +19,652% | ||
$ 0.9842 | Feb 21, 2025 | $ 0.02122 | -97.8% | +4,537% | ||
$ 0.9879 | Feb 21, 2025 | $ 0.0227 | -97.7% | +4,251% | ||
$ 213.32 | Feb 21, 2025 | $ 0.4757 | -99.8% | +44,743% | ||
$ 0.001127 | Feb 21, 2025 | $ 0.00002954 | -97.4% | +3,715% | ||
$ 24.75 | Jan 16, 2025 | $ 0.298 | -98.8% | +8,204% | ||
$ 0.06306 | Jan 8, 2025 | $ 0.0003688 | -99.4% | +17,000% | ||
$ 0.3786 | Oct 31, 2024 | $ 0.0003887 | -99.9% | +97,284% | ||
$ 3.26 | Oct 31, 2024 | $ 0.003141 | -99.9% | +103,971% | ||
$ 7.52 | Apr 11, 2024 | $ 1.44 | -80.7% | +419.4% | ||
$ 0.00…4859 | Apr 4, 2024 | $ 0.00…2318 | -95.2% | +1,996% | ||
$ 0.08948 | Mar 1, 2024 | $ 0.0003948 | -99.6% | +22,562% | ||
$ 13.63 | Jan 26, 2024 | $ 1.15 | -91.6% | +1,086% | ||
$ 9.90 | Feb 4, 2023 | $ 0.01941 | -99.8% | +50,894% | ||
$ 1.29 | Oct 2, 2018 | $ 0.9997 | -22.6% | +29.2% | ||
$ 1.20 | May 27, 2017 | $ 0.9986 | -17.5% | +21.1% |
1 - 37 from 37
Show rows
100




































