Sonic Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 152.78B | $ 34.42B | USDT 152.73B | |||
$ 2,523 | N/A | N/A | $ 7.14B | $ 994.35M | WETH 2.83M | |||
$ 107,372 | N/A | N/A | $ 2.19B | $ 1.94M | LBTC 20.39K | |||
$ 4.39 | N/A | N/A | $ 712.59M | $ 39.15M | PENDLE 162.49M | |||
$ 0.457 | N/A | N/A | $ 122.85M | $ 4.65M | stS 269.04M | |||
$ 5.88 | N/A | N/A | $ 76.21M | $ 5.16M | ANON 12.98M | |||
$ 1.00 | N/A | N/A | $ 61.03M | $ 81.14K | frxUSD 61.04M | |||
$ 1.00 | N/A | N/A | $ 45.87M | $ 64.17M | USDC.E 45.87M | |||
$ 107,333 | N/A | N/A | $ 42.73M | $ 124.45K | scBTC 398.00 | |||
$ 0.999 | N/A | N/A | $ 29.24M | $ 2.83M | scUSD 29.27M | |||
Eggs FinanceEGGS | $ 0.000508 | |||||||
Shadow Liquid Staking Tokenx33 | $ 37.19 | |||||||
ShadowSHADOW | $ 41.94 | |||||||
GOGGLESGOGLZ | $ 0.148 | |||||||
WagmiWAGMI | $ 0.00739 | |||||||
Origin SonicOS | $ 0.444 | |||||||
BeetsBEETS | $ 0.0499 | |||||||
SwapXSWPx | $ 0.156 | |||||||
Derp TokenDERP | $ 0.00675 | |||||||
NAVINAVI | $ 0.712 | |||||||
Beefy-escrowed SonicBES | $ 0.445 | |||||||
PaintSwapBRUSH | $ 0.0159 | |||||||
FutureStarterFS | N/A | |||||||
Frax EtherfrxETH | $ 2,518 | |||||||
Stable JackJACK | $ 0.0514 | |||||||
Fate AdventureFA | $ 0.180 | |||||||
Sonic memeSonic | $ 0.000127 | |||||||
MetropolisMETRO | $ 0.317 | |||||||
Wrapped SonicwS | $ 0.447 | |||||||
WhaleWHALE | $ 0.0341 | |||||||
Sonic ETHscETH | $ 2,522 | |||||||
Tin Hat CatTHC | $ 0.0721 | |||||||
Wrapped OSwOS | $ 0.457 | |||||||
Sacra tokenSACRA | $ 0.00721 | |||||||
OILOIL | $ 0.00241 | |||||||
Staked Frax USDSFRXUSD | $ 1.13 | |||||||
CoalCOAL | $ 0.000244 |
1 - 37 from 37
Show rows
50