Aurora Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 1,370 | 13 Oct 2025 | $ 604.29 | -55.9% | +126.7% | ||
$ 126,013 | 6 Oct 2025 | $ 68,094 | -46% | +85.1% | ||
$ 5,034 | 22 Aug 2025 | $ 2,094 | -58.4% | +140.3% | ||
$ 1.35 | 25 Jun 2025 | $ 0.993 | -26.6% | +36.3% | ||
$ 9.63 | 4 Dec 2024 | $ 1.01 | -89.5% | +856.7% | ||
$ 1.22 | 9 Oct 2024 | $ 0.155 | -87.3% | +688.1% | ||
$ 0.000690 | 23 Mar 2024 | $ 0.00…304 | -99.6% | +22,590% | ||
$ 0.969 | 10 Aug 2022 | N/A | N/A | N/A | ||
$ 0.0382 | 6 Aug 2022 | N/A | N/A | N/A | ||
$ 0.0728 | 17 May 2022 | N/A | N/A | N/A | ||
$ 0.0237 | 5 May 2022 | N/A | N/A | N/A | ||
$ 43.14 | 3 Apr 2022 | $ 0.657 | -98.5% | +6,469% | ||
$ 35.55 | 16 Jan 2022 | $ 0.0273 | -99.9% | +130,306% | ||
$ 1.47 | 15 Jan 2022 | N/A | N/A | N/A | ||
$ 1.09 | 15 Dec 2021 | $ 0.00506 | -99.5% | +21,516% | ||
$ 142.99 | 22 Nov 2021 | $ 8.79 | -93.9% | +1,526% | ||
$ 3.53 | 13 Nov 2021 | N/A | N/A | N/A | ||
$ 4.90 | 24 Oct 2021 | $ 0.0469 | -99% | +10,346% | ||
$ 217.24 | 28 Jul 2021 | $ 0.107 | -100% | +202,289% | ||
$ 19.09 | 16 May 2021 | $ 0.0522 | -99.7% | +36,483% | ||
$ 1.28 | 13 Mar 2020 | $ 1.000 | -21.8% | +27.8% | ||
$ 1.29 | 2 Oct 2018 | $ 1.000 | -22.6% | +29.2% | ||
$ 1.21 | 27 May 2017 | $ 1.000 | -17.4% | +21% |






















