Aurora Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 184.45B | $ 25.23B | 184.43B | |||
$ 0.9998 | N/A | N/A | $ 79.62B | $ 6.18B | 79.63B | |||
$ 70,921 | N/A | N/A | $ 8.44B | $ 163.72M | 119.12K | |||
$ 0.9996 | N/A | N/A | $ 4.44B | $ 63.20M | 4.45B | |||
$ 2,204 | N/A | N/A | $ 4.73B | $ 809.23M | 2.14M | |||
$ 595.52 | N/A | N/A | $ 1.05B | $ 263.45M | 1.77M | |||
$ 0.9937 | N/A | N/A | $ 274.18M | $ 397.77K | 275.93M | |||
$ 9.13 | N/A | N/A | $ 148.46M | $ 10.82M | 16.27M | |||
$ 0.4047 | N/A | N/A | $ 38.58M | $ 4.49M | 95.40M | |||
$ 0.08317 | N/A | N/A | $ 25.19M | $ 2.78M | 302.90M | |||
$ 0.02665 | N/A | N/A | $ 18.55M | $ 286.94K | 696.02M | |||
$ 0.04473 | N/A | N/A | $ 9.78M | $ 1.13M | 219.06M | |||
$ 0.00491 | N/A | N/A | N/A | $ 177.32 | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.04875 | N/A | N/A | $ 804.84K | $ 83.75 | 16.51M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.00…3233 | N/A | N/A | $ 323.13K | $ 6.23K | 99.99B | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 1.37 | N/A | N/A | $ 26.28M | $ 23.51K | 19.14M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 1.00 | N/A | N/A | $ 12.32M | N/A | 12.29M |






















