Aptos Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 2.19 | Mar 26 | $ 1.13 | -48% | +92.5% | ||
$ 1.26 | Feb 2 | $ 0.06067 | -95.2% | +1,982% | ||
$ 1.31 | Jan 21 | $ 0.9996 | -24.1% | +31.8% | ||
$ 0.6551 | Oct 16, 2025 | $ 0.1686 | -74.3% | +288.4% | ||
$ 126,095 | Oct 6, 2025 | $ 63,184 | -49.9% | +99.6% | ||
$ 126,013 | Oct 6, 2025 | $ 63,219 | -49.8% | +99.3% | ||
$ 5,033 | Aug 22, 2025 | $ 1,743 | -65.4% | +188.6% | ||
$ 1.03 | Jul 22, 2025 | $ 0.9995 | -3.06% | +3.15% | ||
$ 0.06721 | Jul 9, 2025 | $ 0.003491 | -94.8% | +1,825% | ||
$ 0.1414 | Jun 25, 2025 | $ 0.001827 | -98.7% | +7,639% | ||
$ 135,007 | Jun 23, 2025 | $ 49,302 | -63.5% | +173.8% | ||
$ 1.10 | May 12, 2025 | $ 0.9988 | -9.93% | +11% | ||
$ 0.4636 | Dec 20, 2024 | $ 0.03564 | -92.3% | +1,201% | ||
$ 0.00003286 | Dec 20, 2024 | N/A | N/A | N/A | ||
$ 15.12 | Dec 7, 2024 | $ 0.6233 | -95.9% | +2,327% | ||
$ 16.66 | Dec 7, 2024 | $ 0.7556 | -95.5% | +2,106% | ||
$ 0.03065 | Nov 29, 2024 | N/A | N/A | N/A | ||
$ 0.00005785 | Nov 20, 2024 | $ 0.00…4003 | -93.1% | +1,345% | ||
$ 0.001569 | Oct 14, 2024 | $ 0.00001643 | -99% | +9,447% | ||
$ 0.02383 | Oct 8, 2024 | $ 0.00003786 | -99.8% | +62,844% | ||
$ 0.008897 | Oct 5, 2024 | N/A | N/A | N/A | ||
$ 0.07028 | Oct 5, 2024 | $ 0.00007206 | -99.9% | +97,433% | ||
$ 1.02 | Aug 30, 2024 | $ 0.9884 | -3.60% | +3.74% | ||
$ 1.53 | Jul 30, 2024 | N/A | N/A | N/A | ||
$ 0.2732 | Apr 5, 2024 | $ 0.003453 | -98.7% | +7,812% | ||
$ 1.77 | Apr 1, 2024 | $ 0.4228 | -76.2% | +320.3% | ||
$ 18.79 | Mar 26, 2024 | $ 0.695 | -96.3% | +2,603% | ||
$ 2.35 | Mar 22, 2024 | $ 0.01919 | -99.2% | +12,161% | ||
$ 3.16 | Mar 21, 2024 | $ 0.008131 | -99.7% | +38,777% | ||
$ 0.0001033 | Mar 16, 2024 | $ 0.00…1652 | -99.8% | +62,440% | ||
$ 72.47 | Apr 13, 2023 | $ 0.7661 | -98.9% | +9,359% | ||
$ 0.7291 | Feb 9, 2023 | $ 0.0001503 | -100% | +484,739% | ||
$ 0.2331 | Jan 28, 2023 | N/A | N/A | N/A | ||
$ 0.3125 | Jan 26, 2023 | N/A | N/A | N/A | ||
$ 0.08957 | Sep 14, 2022 | $ 0.0006194 | -99.3% | +14,362% | ||
$ 17.87 | May 26, 2022 | $ 0.02505 | -99.9% | +71,241% | ||
$ 44.11 | Apr 30, 2021 | $ 1.37 | -96.9% | +3,109% | ||
$ 1.29 | Oct 2, 2018 | $ 0.9997 | -22.6% | +29.3% | ||
$ 1.20 | May 27, 2017 | $ 0.9991 | -17.4% | +21.1% | ||
| N/A | N/A | N/A | N/A | N/A |
1 - 40 from 40
Show rows
100







































