Aptos Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 170.99B | $ 64.68B | 170.95B | |||
$ 1.000 | N/A | N/A | $ 73.63B | $ 14.12B | 73.65B | |||
$ 117,114 | N/A | N/A | $ 14.91B | $ 408.75M | 127.24K | |||
$ 0.0000248 | N/A | N/A | $ 1.92B | $ 324.89M | 77.42T | |||
$ 2.70 | N/A | N/A | $ 929.12M | $ 81.92M | 345.52M | |||
$ 4,580 | N/A | N/A | $ 11.35B | $ 2.68B | 2.48M | |||
$ 1.11 | N/A | N/A | $ 695.09M | $ 138.64K | 627.82M | |||
$ 4.57 | N/A | N/A | $ 115.16M | $ 296.80K | 25.20M | |||
$ 0.162 | N/A | N/A | $ 41.49M | $ 3.02M | 256.29M | |||
$ 0.00226 | N/A | N/A | $ 18.86M | $ 6.41M | 8.35B | |||
$ 0.0239 | N/A | N/A | $ 10.62M | $ 3.80M | 443.46M | |||
$ 0.0395 | N/A | N/A | $ 8.26M | $ 274.12K | 208.15M | |||
$ 0.0732 | N/A | N/A | $ 4.39M | $ 172.91K | 60.06M | |||
$ 0.00…303 | N/A | N/A | $ 1.68M | $ 220.21K | 555.90B | |||
$ 0.00…696 | N/A | N/A | $ 514.52K | $ 293.12K | 739.14B | |||
$ 0.00263 | N/A | N/A | $ 127.27K | $ 107.86K | 48.23M | |||
$ 0.0970 | N/A | N/A | $ 717.08K | N/A | 7.39M | |||
$ 0.000135 | N/A | N/A | N/A | $ 0.08 | N/A | |||
$ 0.000345 | N/A | N/A | $ 51.86K | $ 6.10 | 150.00M | |||
$ 5.08 | N/A | N/A | $ 250.13K | $ 672.69 | 49.29K | |||
$ 5.45 | N/A | N/A | $ 3.42M | $ 1.49K | 627.56K | |||
$ 0.849 | N/A | N/A | $ 212.34M | $ 5.05 | 249.98M | |||
$ 0.00300 | N/A | N/A | N/A | $ 11.29 | N/A | |||
$ 0.000253 | N/A | N/A | N/A | $ 23.92K | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.00281 | N/A | N/A | $ 610.87K | $ 97.32 | 217.50M | |||
N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 1.000 | N/A | N/A | N/A | $ 197.20K | N/A | |||
$ 0.998 | N/A | N/A | $ 19.00M | $ 18.05K | 19.05M | |||
$ 0.00207 | N/A | N/A | $ 725.27K | $ 2.30K | 349.88M | |||
$ 0.155 | N/A | N/A | N/A | $ 120.67 | N/A | |||
$ 0.0616 | N/A | N/A | $ 831.64K | $ 955.63 | 13.50M | |||
$ 0.0000951 | N/A | N/A | N/A | $ 2.74 | N/A | |||
$ 0.0686 | N/A | N/A | N/A | $ 153.62K | N/A | |||
$ 0.0533 | N/A | N/A | $ 6.61M | $ 46.06K | 123.80M | |||
$ 5.31 | N/A | N/A | $ 10.71M | $ 3.56K | 2.02M | |||
$ 0.00…795 | N/A | N/A | $ 7.96K | $ 0.07 | 1.00B | |||
$ 0.000898 | N/A | N/A | $ 898.43K | $ 65.97 | 1.00B | |||
$ 0.00…429 | N/A | N/A | $ 429.24K | $ 56.42 | 1.00T | |||
$ 0.000123 | N/A | N/A | $ 97.52K | $ 37.25 | 794.58M | |||
$ 0.00…979 | N/A | N/A | $ 9.80K | $ 84.35 | 1.00B | |||
$ 0.00…235 | N/A | N/A | $ 2.35K | $ 0.92 | 999.87M | |||
$ 0.00…241 | N/A | N/A | $ 2.41K | $ 0.89 | 1.00B | |||
$ 0.0000124 | N/A | N/A | $ 12.43K | $ 0.11 | 1.00B | |||
$ 0.730 | N/A | N/A | N/A | $ 0.04 | N/A | |||
$ 117,040 | N/A | N/A | $ 288.37M | $ 39.63K | 2.46K | |||
$ 117,164 | N/A | N/A | N/A | $ 19.51K | N/A |
1 - 47 from 47
Show rows
50