
Bittensor TAO
Rank: 31
TAO Price
Bittensor Piyasaları
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 327.10 $ 327.07 | -4.61% -USDT 15.80 | USDT 343.80 | USDT 318.20 | 0.031% | $ 193.31M TAO 591.03K | |
![]() CoinW | USDT 327.10 $ 327.07 | -4.66% -USDT 15.98 | USDT 343.70 | USDT 318.50 | 0.092% | $ 72.87M TAO 222.81K | |
![]() KuCoin | USDT 327.18 $ 327.15 | -4.53% -USDT 15.53 | USDT 343.68 | USDT 318.36 | 0.003% | $ 46.82M TAO 143.11K | |
![]() Lbank | USDT 326.70 $ 326.67 | N/A | USDT 343.70 | USDT 318.40 | N/A | $ 40.18M TAO 123.01K | |
![]() MEXC | USDT 326.58 $ 326.55 | -4.69% -USDT 16.07 | USDT 343.76 | USDT 318.26 | 0.043% | $ 39.81M TAO 121.90K | |
![]() Bitrue | XRP 245.66 $ 326.61 | -1.24% -XRP 3.09 | XRP 249.84 | XRP 239.10 | 0.305% | $ 35.73M TAO 109.40K | |
![]() Binance | USDC 327.10 $ 327.01 | -4.61% -USDC 15.80 | USDC 344.10 | USDC 318.30 | 0.031% | $ 30.96M TAO 94.69K | |
![]() Subnet Tokens | SN0 1.00 $ 326.72 | 0% TAO 0.00 | SN0 1.00 | SN0 1.00 | N/A | $ 25.09M SN0 76.79K | |
![]() Bitrue | USDT 326.76 $ 326.73 | -4.72% -USDT 16.19 | USDT 343.74 | USDT 318.24 | 0.055% | $ 22.83M TAO 69.90K | |
![]() Phemex | USDT 326.30 $ 326.27 | -4.76% -USDT 16.30 | USDT 343.50 | USDT 318.20 | 0.122% | $ 17.72M TAO 54.31K | |
Bittensor Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() DigiFinex | USDT 326.40 $ 326.37 | -4.83% -USDT 16.56 | USDT 343.70 | USDT 318.20 | 0.031% | $ 23.04M TAO 70.59K | |
![]() WhiteBIT | USDT 326.70 $ 326.67 | -4.70% -USDT 16.11 | USDT 343.80 | USDT 317.50 | 0.305% | $ 8.71M TAO 26.66K | |
![]() Kraken | USD 326.84 $ 326.84 | +0.52% $ 1.69 | $ 318.42 | $ 342.85 | 0.019% | $ 8.48M TAO 25.96K | |
![]() Upbit | KRW 488,600 $ 330.11 | +0.91% ₩ 4,400 | ₩ 491,400 | ₩ 474,400 | N/A | $ 5.57M TAO 16.89K | |
![]() EdgeX | USD 327.10 $ 327.10 | -4.69% -$ 16.10 | $ 344.10 | $ 318.20 | N/A | $ 1.73M TAO 5.31K | |
Bithumb | KRW 484,800 $ 327.55 | -2.06% -₩ 10,200 | ₩ 499,000 | ₩ 472,500 | N/A | $ 1.05M TAO 3.21K | |
![]() Bitstamp | EUR 274.99 $ 321.36 | -0.05% -€ 0.13 | € 286.38 | € 274.89 | 0.154% | $ 54.98K TAO 171.10 | |
![]() Binance | JPY 52,300 $ 328.93 | -3.39% -¥ 1,836 | ¥ 54,136 | ¥ 50,777 | 0.404% | $ 30.79K TAO 93.61 | |
![]() Binance | IDR 5,640,938 $ 329.88 | -2.68% -Rp 155,625 | Rp 5,796,563 | Rp 5,450,000 | 0.267% | $ 19.56K TAO 59.30 | |
![]() Korbit | krw 478,400 $ 323.22 | -6.69% -krw 32,600 | krw 487,700 | krw 478,400 | 3.720% | $ 10.65K tao 32.95 |














