
ChainOpera AICOAI
Rank: 323
994 Watchlists
Cadeia
COAI Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.3024 $ 0.3021 | +0.17% USDT 0.0005011 | USDT 0.3064 | USDT 0.2951 | 0.626% | $ 930.55K COAI 3.07M | |
![]() Lbank | USDT 0.3028 $ 0.3025 | N/A | USDT 0.3067 | USDT 0.2946 | N/A | $ 404.18K COAI 1.33M | |
![]() Bitget | USDT 0.3028 $ 0.3025 | +0.26% USDT 0.0008002 | USDT 0.3068 | USDT 0.2945 | 0.066% | $ 319.48K COAI 1.05M | |
![]() Gate | USDT 0.303 $ 0.3027 | +0.26% USDT 0.0007857 | USDT 0.3077 | USDT 0.2934 | 0.066% | $ 192.00K COAI 634.17K | |
![]() MEXC | USDT 0.3033 $ 0.303 | +0.63% USDT 0.0019 | USDT 0.3066 | USDT 0.283 | 0.329% | $ 139.27K COAI 459.55K | |
![]() DigiFinex | USDT 0.3034 $ 0.3031 | +0.63% USDT 0.001899 | USDT 0.3057 | USDT 0.2952 | 0.396% | $ 77.31K COAI 255.03K | |
![]() Phemex | USDT 0.3034 $ 0.3031 | +0.76% USDT 0.0023 | USDT 0.3073 | USDT 0.2942 | 0.593% | $ 33.81K COAI 111.54K | |
![]() CoinEx | USDT 0.3036 $ 0.3033 | +0.68% USDT 0.002063 | USDT 0.3059 | USDT 0.2943 | 0.646% | $ 4.77K COAI 15.74K | |
![]() PancakeSwap V3 (BNB) | USDT 0.3017 $ 0.3015 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 714.36 COAI 2.36K | |
![]() BingX | USDT 0.3023 $ 0.302 | -0.30% -USDT 0.0009 | USDT 0.3039 | USDT 0.293 | 0.297% | $ 429.08 COAI 1.42K | |
1 - 10 from 11
Show rows
10
ChainOpera AI Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | USDC 0.3031 $ 0.303 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 1.52M COAI 5.02M | |
![]() Bitunix | USDT 0.3031 $ 0.3028 | N/A | USDT 0.3067 | USDT 0.2947 | 0.362% | $ 76.46K COAI 252.49K | |
![]() Uniswap V4 (BSC) | USDT 0.303 $ 0.3027 | -0.10% -COAI 0.003298 | USDT 0.2958 | USDT 0.3053 | N/A | $ 6.13K USDT 6.15K |
1 - 3 from 3
Show rows
10











