
Wrapped Sonic wS
wS Price
Wrapped Sonic Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Shadow | USDC 0.332 $ 0.332 | +8.48% USDC 0.0259 | USDC 0.00 | USDC 0.00 | N/A | $ 12.74M wS 38.40M | |
![]() Shadow | stS 0.971 $ 0.332 | +8.01% wS 0.0764 | stS 0.00 | stS 0.00 | N/A | $ 5.70M stS 16.69M | |
![]() Shadow | WETH 0.0000767 $ 0.331 | +4.84% wS 601.67 | WETH 0.00 | WETH 0.00 | N/A | $ 3.82M WETH 884.94 | |
![]() Wagmi (Sonic) | USDC 0.332 $ 0.332 | +8.57% USDC 0.0262 | USDC 0.00 | USDC 0.00 | N/A | $ 2.07M wS 6.25M | |
![]() SwapX V3 | USDC 0.331 $ 0.331 | +8.60% USDC 0.0262 | USDC 0.00 | USDC 0.00 | N/A | $ 1.84M wS 5.57M | |
![]() SwapX V3 | stS 0.971 $ 0.332 | +8.21% wS 0.0781 | stS 0.00 | stS 0.00 | N/A | $ 1.11M stS 3.26M | |
![]() Wagmi (Sonic) | WETH 0.0000767 $ 0.331 | +4.84% wS 601.75 | WETH 0.00 | WETH 0.00 | N/A | $ 762.60K WETH 176.42 | |
![]() Solidly (Sonic) | stS 0.971 $ 0.332 | +8.90% wS 0.0841 | stS 0.00 | stS 0.00 | N/A | $ 492.48K stS 1.44M | |
![]() SwapX V3 | WETH 0.0000766 $ 0.331 | +4.93% wS 613.51 | WETH 0.00 | WETH 0.00 | N/A | $ 395.72K WETH 91.38 | |
![]() Solidly (Sonic) | USDC 0.331 $ 0.331 | +8.53% USDC 0.0260 | USDC 0.00 | USDC 0.00 | N/A | $ 247.95K wS 749.47K |
1 - 10 from 50
Show rows
10