Currencies37207
Market Cap$ 2.48T+2.38%
24h Spot Volume$ 43.71B+38%
DominanceBTC56.53%+0.49%ETH10.41%+1.12%
ETH Gas0.41 Gwei
Cryptorank
/
Open report modalReport issue
Sui

Sui SUI

Rank: 30

SUI Price

0.9449
2.67%

Sui Analytics

Sui Quarterly Returns (USD)

Sui Closing Price (USD) - Quarterly

Sui Monthly Returns (USD)

SUI - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.02458+2.67%$ 0.952$ 0.8937
7D-$ 0.1055-10%$ 1.08$ 0.8937
14D$ 0.0405+4.48%$ 1.08$ 0.8937
30D-$ 0.01365-1.42%$ 1.08$ 0.8292
3M-$ 0.4982-34.5%$ 2.00$ 0.8108
6M-$ 2.43-72%$ 3.68$ 0.8108
YTD-$ 0.4574-32.6%$ 2.00$ 0.8108
1Y-$ 1.34-58.7%$ 4.42$ 0.8108
3Y-$ 0.6967-42.4%$ 5.34$ 0.3646

Sui Annual Price (USD) Change