
ServiceNow Inc (Derivatives)NOW
NOW Price
ServiceNow Inc (Derivatives) Markets
| Exchange | Contract | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) | Open Interest | Expired Date | Volume (%) |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Hyperliquid Futures | USDC 108.08 $ 108.05 | -5.90% -USDC 6.78 | USDC 0.00 | USDC 0.00 | 0.166% | $ 2.35M xyz:NOW 21.83K | $ 1,280,547 | N/A | +28.7% | |
![]() Binance Futures | USDT 108.18 $ 108.06 | -6.04% -USDT 6.95 | USDT 115.28 | USDT 106.53 | N/A | $ 1.39M NOW 12.93K | $ 718,600 | N/A | +17% | |
![]() BingX Futures | USDT 108.26 $ 108.14 | 0% USDT 0.00 | USDT 115.29 | USDT 106.58 | 0.129% | $ 1.22M NCSKNOW2USD 11.36K | N/A | N/A | +15% | |
![]() Kucoin Futures | USDT 108.10 $ 107.98 | -6.07% -USDT 6.99 | USDT 115.49 | USDT 106.45 | 0.092% | $ 689.86K NOW 6.38K | $ 132,614 | N/A | +8.40% | |
![]() BTSE Futures | USD 107.92 $ 107.92 | -5.96% -$ 6.84 | $ 116.09 | $ 106.53 | 0.323% | $ 681.23K NOW 6.31K | $ 849,028 | N/A | +8.30% | |
![]() OKX Futures | USDT 108.21 $ 108.09 | N/A | USDT 115.36 | USDT 106.60 | 0.139% | $ 416.68K NOW 3.85K | $ 215,700 | N/A | +5.07% | |
![]() Bitget Futures | USDT 108.11 $ 107.99 | -5.88% -USDT 6.75 | USDT 115.32 | USDT 106.72 | 0.037% | $ 280.44K NOW 2.59K | $ 304,830 | N/A | +3.42% | |
![]() Gate Futures | USDT 108.20 $ 108.08 | -USDT 7.01 | USDT 115.44 | USDT 106.34 | N/A | $ 248.92K NOW 2.30K | $ 64,847 | N/A | +3.03% | |
![]() WhiteBIT Futures | USDT 108.26 $ 108.14 | N/A | USDT 115.40 | USDT 106.59 | 0.129% | $ 187.65K NOW 1.73K | $ 1,597 | N/A | +2.29% | |
![]() Bybit Futures | USDT 107.99 $ 107.87 | -6.21% -USDT 7.15 | USDT 115.19 | USDT 106.57 | 0.157% | $ 167.56K NOW 1.55K | $ 179,022 | N/A | +2.04% | |
1 - 10 from 19
Show rows
10









