Currencies35366
Market Cap$ 3.92T-1.05%
24h Spot Volume$ 171.69B-16.2%
DominanceBTC56.46%-0.94%ETH11.52%-3.04%
ETH Gas0.37 Gwei
Cryptorank
Open report modalReport issue
Edge

Edge EDGE

EDGE Price

0.264
7.45%

Edge Analytics

Edge Quarterly Returns (USD)

Edge Closing Price (USD) - Quarterly

Edge Monthly Returns (USD)

EDGE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0212-7.45%$ 0.289$ 0.259
7D-$ 0.128-32.7%$ 0.399$ 0.259
14D-$ 0.0528-16.7%$ 0.399$ 0.259
30D$ 0.0155+6.26%$ 0.400$ 0.248
3M-$ 0.266-50.2%$ 0.660$ 0.220
6M-$ 0.490-65%$ 1.21$ 0.220
YTD-$ 0.673-71.8%$ 1.47$ 0.220
1Y$ 0.184+229.4%$ 1.47$ 0.00…961
3Y$ 0.204+338.2%$ 1.47$ 0.00…961

Edge Annual Price (USD) Change